MLB Baseball Schedule
matchup | result | win | loss | save | ||
---|---|---|---|---|---|---|
BostonBOS | AtlantaATL | Canceled | ||||
New YorkNYY | BaltimoreBAL | Canceled | ||||
New YorkNYM | MiamiMIA | Canceled | ||||
Tampa BayTB | PittsburghPIT | Canceled | ||||
TorontoTOR | MinnesotaMIN | Canceled | ||||
WashingtonWSH | DetroitDET | Canceled | ||||
PhiladelphiaPHI | New YorkNYY | Canceled | ||||
CincinnatiCIN | ClevelandCLE | Canceled | ||||
TexasTEX | Kansas CityKC | Canceled | ||||
Los AngelesLAD | ChicagoCHC | Canceled | ||||
OaklandOAK | ChicagoCHW | Canceled | ||||
CincinnatiCIN | San FranciscoSF | Canceled | ||||
Los AngelesLAA | MilwaukeeMIL | Canceled | ||||
ColoradoCOL | ArizonaARI | Canceled | ||||
SeattleSEA | San DiegoSD | Canceled | ||||
St. LouisSTL | HoustonHOU | Canceled |
Sunday, February 27
matchup | result | win | loss | save | ||
---|---|---|---|---|---|---|
PittsburghPIT | AtlantaATL | Canceled | ||||
BaltimoreBAL | Tampa BayTB | Canceled | ||||
DetroitDET | PittsburghPIT | Canceled | ||||
MiamiMIA | WashingtonWSH | Canceled | ||||
MinnesotaMIN | PhiladelphiaPHI | Canceled | ||||
New YorkNYY | BostonBOS | Canceled | ||||
WashingtonWSH | St. LouisSTL | Canceled | ||||
PhiladelphiaPHI | TorontoTOR | Canceled | ||||
HoustonHOU | New YorkNYM | Canceled | ||||
ClevelandCLE | OaklandOAK | Canceled | ||||
San DiegoSD | Los AngelesLAD | Canceled | ||||
San FranciscoSF | Kansas CityKC | Canceled | ||||
TexasTEX | CincinnatiCIN | Canceled | ||||
ArizonaARI | MilwaukeeMIL | Canceled | ||||
ChicagoCHW | Los AngelesLAA | Canceled | ||||
ChicagoCHC | SeattleSEA | Canceled | ||||
MilwaukeeMIL | ColoradoCOL | Canceled |
Monday, February 28
matchup | result | win | loss | save | ||
---|---|---|---|---|---|---|
AtlantaATL | DetroitDET | Canceled | ||||
MiamiMIA | St. LouisSTL | Canceled | ||||
MinnesotaMIN | Tampa BayTB | Canceled | ||||
PittsburghPIT | BaltimoreBAL | Canceled | ||||
WashingtonWSH | HoustonHOU | Canceled | ||||
St. LouisSTL | New YorkNYM | Canceled | ||||
ArizonaARI | Kansas CityKC | Canceled | ||||
ChicagoCHW | ClevelandCLE | Canceled | ||||
MilwaukeeMIL | San FranciscoSF | Canceled | ||||
SeattleSEA | Los AngelesLAD | Canceled | ||||
CincinnatiCIN | Los AngelesLAA | Canceled | ||||
OaklandOAK | San DiegoSD | Canceled | ||||
ChicagoCHC | ArizonaARI | Canceled | ||||
TorontoTOR | New YorkNYY | Canceled | ||||
ColoradoCOL | TexasTEX | Canceled | ||||
PhiladelphiaPHI | BostonBOS | Canceled |
MLB games today: 2021-’22 MLB offseason Schedule
In time for the 2022 MLB season, we’ll be bringing back our MLB Games Today schedule. Major League Baseball declared a lockout on December 2, 2021, putting a halt to all MLB-related activities and delaying the start of spring training. As soon as the lockout is over, our MLB games today will be adjusted to reflect the new 2022 season schedule.
Get Your FuboTV Free Trial Today: Including LocalPrimetime Sports, MLB and much more.
There are no Major League Baseball games today. MLB’s lockout is currently causing spring training to be delayed, putting the start of the season’s first game in severe peril. When the lockout ends and a new collective bargaining agreement is reached, free agency and trades would commence immediately.
2021-2022 MLB offseason schedule
- The deadline for a new collective-bargaining agreement is March 1. If a new collective-bargaining agreement is not completed by that date, the start of the 2022 Major League Baseball season will be postponed. MLB Opening Day: March 31 — This date is subject to change depending on the outcome of the MLB lockout.
Best MLB picks today: Coming Soon
Related:The Most Expensive Rookie Cards Ever: Includes NFL, NBA, Major League Baseball, and NHL Recap of the World Series
World Series game-by-game recap
As previously reported, Jorge Soler and Adam Duvall each hit home runs as the Atlanta Braves overcame the loss of starting pitcher Charlie Morton by riding an early offensive outburst to a 6-2 victory against the visiting Houston Astros in Game 1 of the World Series on Tuesday. Visit this page to see Sportsnaut’s World Series game 1 recap and highlights.
Game 1 – Tuesday, October 26 | Time (ET) | TV |
---|---|---|
Atlanta Braves @ Houston Astros (Braves won 6-2 and lead Series 1-0) | 8:09 PM | FOX |
On Wednesday, the Houston Astros defeated the Atlanta Braves, 7-2, to tie the World Series at one game apiece. Jose Altuve blasted a home run and right-hander Jose Urquidy pitched five good innings to secure the victory for Houston. Visit this page to see Sportsnaut’s World Series game 2 report and highlights.
Game 2 – Wednesday, October 27 | Time (ET) | TV |
---|---|---|
Atlanta Braves @ Houston Astros (Astros won 7-2, to tie the Series 1-1) | 8:09 PM | FOX |
World Series Game 3 Recap: The Atlanta Braves took a 2-1 lead in the 2021 World Series on Friday evening owing to a superb pitching effort that finally led to a 2-0 triumph. Ian Anderson threw five innings without allowing a hit, while the Braves’ bullpen allowed only two hits to keep the Astros scoreless. Sportsnaut’s recap of Game 3 including highlights may be found by clicking here.
Game 3 – Friday, October 29 | Time (ET) | TV |
---|---|---|
Houston Astros @ Atlanta Braves (Braves won 2-0, lead Series 2-1) | 8:09 PM | FOX |
Game 4 of the World Series recap: With the Atlanta Braves behind 2-1 in the seventh inning, shortstop Dansby Swanson smashed a game-tying home run. Three pitches later, Jorge Soler hit a go-ahead home run narrowly over the right-field wall, and the Braves’ bullpen held on for the win, giving them a 3-1 lead in the World Series. Sportsnaut’s review of Game 4 of the World Series, including highlights, can be found here.
Game 4 | Time (ET) | TV |
---|---|---|
Houston Astros @ Atlanta Braves(Braves won 3-2 to lead Series 3-1) | 8:09 PM | FOX |
Atlanta Braves shortstop Dansby Swanson hit a game-tying home run to tie the World Series Game 4 in the seventh inning, trailing 2-1. It took three pitches for Jorge Soler to drive in the winning run, and the Braves’ bullpen held on to secure a 3-1 victory and take a 3-1 lead in the World Series. Sportsnaut’s review of Game 4 of the World Series, complete with clips, is available here.
Game 5 | Time (ET) | TV |
---|---|---|
Houston Astros @ Atlanta Braves(Astros won 9-5, Braves lead 3-2) | 8:15 PM | FOX |
Game 6 of the World Series recap: The Atlanta Braves earned their first World Series title since 1995 with a dominating 7-0 victory against the Houston Astros on Tuesday night –watch highlights now. Jorge Soler blasted a three-run home run, Dansby Swanson added a two-run blast, and Max Fried threw six scoreless innings for the Braves.
Game 6 | Time (ET) | TV |
---|---|---|
Atlanta Braves @ Houston Astros(Braves won 7-0 to win the World Series 4-2) | 8:09 PM | FOX, FOX-INT |
2022 Baseball Schedules
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Cardinals | Pirates | 1:05pm | TBD | – | TBD | – |
Nationals | Mets | 1:10pm | TBD | – | TBD | – |
Diamondbacks | Brewers | 2:10pm | TBD | – | TBD | – |
Rays | Red Sox | 2:10pm | TBD | – | TBD | – |
Blue Jays | Orioles | 3:05pm | TBD | – | TBD | – |
Yankees | Rangers | 4:05pm | TBD | – | TBD | – |
Braves | Marlins | 4:10pm | TBD | – | TBD | – |
Cubs | Reds | 4:10pm | TBD | – | TBD | – |
Royals | Guardians | 4:10pm | TBD | – | TBD | – |
Twins | White Sox | 4:10pm | TBD | – | TBD | – |
Rockies | Dodgers | 4:10pm | TBD | – | TBD | – |
Giants | Padres | 4:10pm | TBD | – | TBD | – |
Phillies | Astros | 7:09pm | TBD | – | TBD | – |
Angels | Athletics | 10:07pm | TBD | – | TBD | – |
Tigers | Mariners | 10:10pm | TBD | – | TBD | – |
Friday, April 1st
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Braves | Marlins | 6:40pm | TBD | – | TBD | – |
Yankees | Rangers | 8:05pm | TBD | – | TBD | – |
Diamondbacks | Brewers | 8:10pm | TBD | – | TBD | – |
Giants | Padres | 9:40pm | TBD | – | TBD | – |
Tigers | Mariners | 9:40pm | TBD | – | TBD | – |
Angels | Athletics | 9:40pm | TBD | – | TBD | – |
Rockies | Dodgers | 10:10pm | TBD | – | TBD | – |
Saturday, April 2nd
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Nationals | Mets | 1:10pm | TBD | – | TBD | – |
Twins | White Sox | 2:10pm | TBD | – | TBD | – |
Cubs | Reds | 2:10pm | TBD | – | TBD | – |
Yankees | Rangers | 2:35pm | TBD | – | TBD | – |
Cardinals | Pirates | 4:05pm | TBD | – | TBD | – |
Rockies | Dodgers | 4:05pm | TBD | – | TBD | – |
Angels | Athletics | 4:07pm | TBD | – | TBD | – |
Rays | Red Sox | 4:10pm | TBD | – | TBD | – |
Royals | Guardians | 6:10pm | TBD | – | TBD | – |
Braves | Marlins | 6:10pm | TBD | – | TBD | – |
Blue Jays | Orioles | 7:05pm | TBD | – | TBD | – |
Diamondbacks | Brewers | 7:10pm | TBD | – | TBD | – |
Phillies | Astros | 7:10pm | TBD | – | TBD | – |
Giants | Padres | 8:40pm | TBD | – | TBD | – |
Tigers | Mariners | 9:10pm | TBD | – | TBD | – |
Sunday, April 3rd
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Blue Jays | Orioles | 1:05pm | TBD | – | TBD | – |
Cardinals | Pirates | 1:05pm | TBD | – | TBD | – |
Royals | Guardians | 1:10pm | TBD | – | TBD | – |
Rays | Red Sox | 1:10pm | TBD | – | TBD | – |
Nationals | Mets | 1:10pm | TBD | – | TBD | – |
Cubs | Reds | 1:10pm | TBD | – | TBD | – |
Braves | Marlins | 1:10pm | TBD | – | TBD | – |
Twins | White Sox | 2:10pm | TBD | – | TBD | – |
Phillies | Astros | 2:10pm | TBD | – | TBD | – |
Yankees | Rangers | 2:35pm | TBD | – | TBD | – |
Angels | Athletics | 4:07pm | TBD | – | TBD | – |
Rockies | Dodgers | 4:10pm | TBD | – | TBD | – |
Tigers | Mariners | 4:10pm | TBD | – | TBD | – |
Giants | Padres | 8:37pm | TBD | – | TBD | – |
Monday, April 4th
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Phillies | Nationals | 1:05pm | TBD | – | TBD | – |
Cardinals | Cubs | 2:20pm | TBD | – | TBD | – |
White Sox | Royals | 4:10pm | TBD | – | TBD | – |
Twins | Guardians | 6:10pm | TBD | – | TBD | – |
Rangers | Marlins | 6:40pm | TBD | – | TBD | – |
Pirates | Reds | 6:40pm | TBD | – | TBD | – |
Rays | Blue Jays | 7:07pm | TBD | – | TBD | – |
Orioles | Red Sox | 7:10pm | TBD | – | TBD | – |
Braves | Mets | 7:10pm | TBD | – | TBD | – |
Giants | Brewers | 7:40pm | TBD | – | TBD | – |
Yankees | Astros | 8:10pm | TBD | – | TBD | – |
Angels | Mariners | 9:40pm | TBD | – | TBD | – |
Tigers | Athletics | 9:40pm | TBD | – | TBD | – |
Diamondbacks | Dodgers | 10:10pm | TBD | – | TBD | – |
Tuesday, April 5th
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Twins | Guardians | 6:10pm | TBD | – | TBD | – |
Pirates | Reds | 6:40pm | TBD | – | TBD | – |
Rangers | Marlins | 6:40pm | TBD | – | TBD | – |
Rays | Blue Jays | 7:07pm | TBD | – | TBD | – |
Braves | Mets | 7:10pm | TBD | – | TBD | – |
Orioles | Red Sox | 7:10pm | TBD | – | TBD | – |
Giants | Brewers | 7:40pm | TBD | – | TBD | – |
Yankees | Astros | 8:10pm | TBD | – | TBD | – |
Tigers | Athletics | 9:40pm | TBD | – | TBD | – |
Rockies | Padres | 9:40pm | TBD | – | TBD | – |
Angels | Mariners | 9:40pm | TBD | – | TBD | – |
Diamondbacks | Dodgers | 10:10pm | TBD | – | TBD | – |
Wednesday, April 6th
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Orioles | Red Sox | 1:10pm | TBD | – | TBD | – |
Twins | Guardians | 1:10pm | TBD | – | TBD | – |
Giants | Brewers | 1:40pm | TBD | – | TBD | – |
Yankees | Astros | 2:10pm | TBD | – | TBD | – |
Tigers | Athletics | 3:37pm | TBD | – | TBD | – |
Phillies | Nationals | 4:05pm | TBD | – | TBD | – |
Pirates | Reds | 6:40pm | TBD | – | TBD | – |
Rangers | Marlins | 6:40pm | TBD | – | TBD | – |
Rays | Blue Jays | 7:07pm | TBD | – | TBD | – |
Cardinals | Cubs | 7:40pm | TBD | – | TBD | – |
White Sox | Royals | 8:10pm | TBD | – | TBD | – |
Rockies | Padres | 8:40pm | TBD | – | TBD | – |
Diamondbacks | Dodgers | 10:10pm | TBD | – | TBD | – |
Drafting Instruments
- Simulator, Draft Assistant, Mock Draft Lobby, Cheat Sheet Creator, Salary Cap Simulator, Who Should I Draft, Salary Cap Calculator, Draft Software
- Salary Cap Simulator, Who Should I Draft, Salary Cap Calculator, Draft Software
Preliminary Investigation
- Forecast
- ADP Consensus
- Projections
- Closer Reports
- Depth Charts
- Sleepers
- Busts. Draft Prep Guide. Podcast. Draft Kit for the 2021 season.
Tools for Using During the Season
- My Playbook
- Waiver Assistant
- Lineup Assistant
- Trade Analyzer
- Trade Finder
- League Analyzer
- Multi-League Assistant
- Research Assistant
- DFS Lineup Optimizer
- Trade
In-Season Investigations
- Baseball experts’ rankings, projections, a player rating system, the closer report, the pitcher planner, two-start pitchers, the hitter planner, depth charts, the most recently added and dropped players, forums, and a podcast are all available.
MLB Team Schedule – USA TODAY
Schedule, results, medals, and other information about the OLYMPICS! To learn more, please visit this page.
MLB
Touchdown WireDraft WireBears WireBengals WireBills WireBroncos WireBrowns WireBucs WireCards WireChargers WireChiefs WireColts WireCowboys WireDolphins WireEagles WireFalcons WireGiants WireJaguars WireJets WireLions WireNiners WirePackers WirePanthers WirePatriots WireRaiders WireRams WireRavens WireSaints WireSeahawks WireSteelers WireTexans WireTitans WireVikings WireWashington WireRookie WireLeBron WireLonzo WireCeltics WireNets WireRockets WireSixers WireThunder WireWarriors Roll Tide in Alabama, according to WireAlabama.
WireAuburn Gators are on the rise in Florida, according to WireFlorida.
Michigan Wolverines – WireMichigan WireMichigan State: Spartans are the victors.
Oklahoma Sooners – WireOklahoma: Sooners Ducks in Oregon, according to the WireOregon Penn State: Nittany Lions – The Wire Tennessee: WireTennessee: Vols Longhorns on the WireTexas Trojan Horses on the WireUSC Wisconsin Badgers on the Wire Wire
Basketball Monster – Fantasy Baseball Schedule Grid
Games | 162 | 162 | 162 | 162 | 162 | 161 | 162 | 162 | 162 | 161 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Weeks | 14 | 18 | 18 | 16 | 17 | 17 | 14 | 17 | 18 | 16 | 16 | 17 | 16 | 16 | 18 | 16 | 15 | 17 | 17 | 17 | 16 | 15 | 19 | 16 | 18 | 17 | 16 | 19 | 16 | 18 | |||
Week | Date | ARI | ATL | BAL | BOS | CHC | CHW | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA | MIL | MIN | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | WAS | ||
1 | 3/28/2022 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | ||
2 | 4/4/2022 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 6 | ||
3 | 4/11/2022 | 5 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | ||
4 | 4/18/2022 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | ||
5 | 4/25/2022 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 6 | 5 | 7 | 6 | 7 | 7 | 6 | ||
6 | 5/2/2022 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 7 | 5 | 7 | 5 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 7 | 6 | 6 | 7 | 5 | 7 | 6 | ||
7 | 5/9/2022 | 6 | 5 | 6 | 5 | 6 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | ||
8 | 5/16/2022 | 7 | 6 | 7 | 7 | 7 | 7 | 5 | 5 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | ||
9 | 5/23/2022 | 6 | 7 | 6 | 6 | 6 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 5 | 7 | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | ||
10 | 5/30/2022 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 7 | ||
11 | 6/6/2022 | 7 | 6 | 6 | 7 | 5 | 6 | 7 | 7 | 6 | 5 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
12 | 6/13/2022 | 6 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | ||
13 | 6/20/2022 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 6 | 5 | 6 | 5 | ||
14 | 6/27/2022 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 7 | 5 | 6 | 7 | 6 | 7 | 6 | 7 | 5 | 6 | 6 | 6 | 7 | 6 | ||
15 | 7/4/2022 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | ||
16 | 7/11/2022 | 6 | 7 | 5 | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 5 | 5 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 7 | 7 | 7 | 6 | 6 | ||
17 | 7/18/2022 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | ||
18 | 7/25/2022 | 6 | 6 | 7 | 7 | 6 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 5 | 5 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 5 | 7 | 7 | 6 | 6 | ||
19 | 8/1/2022 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 5 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | ||
20 | 8/8/2022 | 7 | 5 | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | ||
21 | 8/15/2022 | 7 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 7 | 7 | 7 | ||
22 | 8/22/2022 | 5 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 6 | 5 | 6 | 5 | 7 | 6 | 6 | 6 | 7 | 6 | 6 | 7 | 7 | 6 | 5 | 6 | 5 | 7 | 7 | 6 | 6 | 5 | ||
23 | 8/29/2022 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | ||
24 | 9/5/2022 | 6 | 5 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 7 | ||
25 | 9/12/2022 | 7 | 6 | 5 | 5 | 6 | 5 | 7 | 6 | 5 | 6 | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 7 | 5 | 6 | 6 | 7 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 5 | ||
26 | 9/19/2022 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 6 | 7 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 6 | 7 | 6 | 6 | 6 | ||
27 | 9/26/2022 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | ||
ARI | ATL | BAL | BOS | CHC | CHW | CIN | CLE | COL | DET | HOU | KC | LAA | LAD | MIA | MIL | MIN | NYM | NYY | OAK | PHI | PIT | SD | SEA | SF | STL | TB | TEX | TOR | WAS | ||||
Games | 162 | 162 | 162 | 162 | 162 | 161 | 162 | 162 | 162 | 161 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 |
SEC Baseball Schedule, SEC Baseball Schedule and Results – SEC
The date is Wednesday, February 23, 2022.
Date | Away | Home | Game Info |
---|---|---|---|
2/23 -Bottom 4th | Arkansas State2 | (3)Ole Miss8 | Box Score|Watch Live |
2/23 -Top 3rd | Bellarmine2 | Kentucky0 | Box Score|Watch Live |
2/23 – 4:00 PM ET | Alabama State | Alabama | SEC Network + |
2/23 – 4:30 PM ET | UNC Asheville | (18)Tennessee | SEC Network + |
2/23 – 5:30 PM ET | Evansville | (5)Vanderbilt | SEC Network + |
2/23 – 6:00 PM ET | Troy | Auburn | |
2/23 – 7:00 PM ET | Missouri | Southern | |
2/23 – 7:00 PM ET | (8)LSU | Louisiana Tech | ESPN+ |
2/23 – 7:00 PM ET | North Florida | (15)Florida | SEC Network + |
Schedule Archive
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
1
You might be surprised to learn just how many sets of brothers have played Major League Baseball. Were any of them twins, Hall of Famers, or teammates at any time in their careers? Here is a list of every set of brothers in the history of Major League Baseball, listed in CHRONOLOGICAL order. When the second player makes his major league debut, the tandem will be formally recognized as brothers in the major leagues. When more than one set of brothers made their debuts on the same day, the tie is broken by the date of the first brother’s appearance on the scene.
A big home run was hit at Austin once, and as the batter was rounding the bases, someone screamed to Tommie: “HeyTommie, Hankhit two today!” I’ll never forget that.
Hank Aaron: A Biography (Charlie Vascellaro, Greenwood Publishing, 03/30/2005, Page 90) is a biography of baseball player Hank Aaron.
In 1876, Sam Wright became the first player to break into the majors, on April 21, and less than a month later, his two future Hall of Fame brothers, George and Harry, both made their major league debuts on the same exact day with the same team!
Bill Dugan and Ed Dugan (August 5, 1884); Dan Casey and Dennis Casey (August 18, 1884); Harry Gilbert and John Gilbert (August 5, 1884); Dan Casey and Dennis Casey (August 18, 1884).
Trivia: In which year did the most number of sets of brothers break into the major leagues?
Which years were completely devoid of them? Which couple was the furthest apart from one another? Are the Hall of Fame brothers more senior or more junior in age? With the help of our exclusiveBaseball Almanacresearch, you can quickly and easily get the answers to these and many more questions.