MLB Scores, Standings, Box Scores
Tm | W | L | W-L% | GB | RS | RA | pythW-L% |
---|---|---|---|---|---|---|---|
TBR | 100 | 62 | .617 | – | 857 | 651 | .623 |
NYY | 92 | 70 | .568 | 8.0 | 711 | 669 | .528 |
BOS | 92 | 70 | .568 | 8.0 | 829 | 749 | .546 |
TOR | 91 | 71 | .562 | 9.0 | 846 | 663 | .610 |
BAL | 52 | 110 | .321 | 48.0 | 659 | 956 | .336 |
Tm | W | L | W-L% | GB | RS | RA | pythW-L% |
---|---|---|---|---|---|---|---|
CHW | 93 | 69 | .574 | – | 796 | 636 | .601 |
CLE | 80 | 82 | .494 | 13.0 | 717 | 727 | .494 |
DET | 77 | 85 | .475 | 16.0 | 697 | 756 | .463 |
KCR | 74 | 88 | .457 | 19.0 | 686 | 788 | .437 |
MIN | 73 | 89 | .451 | 20.0 | 729 | 834 | .439 |
Tm | W | L | W-L% | GB | RS | RA | pythW-L% |
---|---|---|---|---|---|---|---|
HOU | 95 | 67 | .586 | – | 863 | 658 | .622 |
SEA | 90 | 72 | .556 | 5.0 | 697 | 748 | .468 |
OAK | 86 | 76 | .531 | 9.0 | 743 | 687 | .536 |
LAA | 77 | 85 | .475 | 18.0 | 723 | 804 | .452 |
TEX | 60 | 102 | .370 | 35.0 | 625 | 815 | .381 |
Tm | W | L | W-L% | GB | RS | RA | pythW-L% |
---|---|---|---|---|---|---|---|
ATL | 88 | 73 | .547 | – | 790 | 656 | .584 |
PHI | 82 | 80 | .506 | 6.5 | 734 | 745 | .493 |
NYM | 77 | 85 | .475 | 11.5 | 636 | 668 | .478 |
MIA | 67 | 95 | .414 | 21.5 | 623 | 701 | .446 |
WSN | 65 | 97 | .401 | 23.5 | 724 | 820 | .443 |
Tm | W | L | W-L% | GB | RS | RA | pythW-L% |
---|---|---|---|---|---|---|---|
MIL | 95 | 67 | .586 | – | 738 | 623 | .577 |
STL | 90 | 72 | .556 | 5.0 | 706 | 672 | .523 |
CIN | 83 | 79 | .512 | 12.0 | 786 | 760 | .515 |
CHC | 71 | 91 | .438 | 24.0 | 705 | 839 | .421 |
PIT | 61 | 101 | .377 | 34.0 | 609 | 833 | .361 |
Tm | W | L | W-L% | GB | RS | RA | pythW-L% |
---|---|---|---|---|---|---|---|
SFG | 107 | 55 | .660 | – | 804 | 594 | .635 |
LAD | 106 | 56 | .654 | 1.0 | 830 | 561 | .672 |
SDP | 79 | 83 | .488 | 28.0 | 729 | 708 | .513 |
COL | 74 | 87 | .460 | 32.5 | 739 | 796 | .466 |
ARI | 52 | 110 | .321 | 55.0 | 679 | 893 | .377 |
Tm | W | L | W-L% | GB | RS | RA | pythW-L% |
---|---|---|---|---|---|---|---|
TBR | 100 | 62 | .617 | – | 857 | 651 | .623 |
HOU | 95 | 67 | .586 | 5.0 | 863 | 658 | .622 |
CHW | 93 | 69 | .574 | 7.0 | 796 | 636 | .601 |
NYY | 92 | 70 | .568 | 8.0 | 711 | 669 | .528 |
BOS | 92 | 70 | .568 | 8.0 | 829 | 749 | .546 |
TOR | 91 | 71 | .562 | 9.0 | 846 | 663 | .610 |
SEA | 90 | 72 | .556 | 10.0 | 697 | 748 | .468 |
OAK | 86 | 76 | .531 | 14.0 | 743 | 687 | .536 |
CLE | 80 | 82 | .494 | 20.0 | 717 | 727 | .494 |
DET | 77 | 85 | .475 | 23.0 | 697 | 756 | .463 |
LAA | 77 | 85 | .475 | 23.0 | 723 | 804 | .452 |
KCR | 74 | 88 | .457 | 26.0 | 686 | 788 | .437 |
MIN | 73 | 89 | .451 | 27.0 | 729 | 834 | .439 |
TEX | 60 | 102 | .370 | 40.0 | 625 | 815 | .381 |
BAL | 52 | 110 | .321 | 48.0 | 659 | 956 | .336 |
Tm | W | L | W-L% | GB | RS | RA | pythW-L% |
---|---|---|---|---|---|---|---|
SFG | 107 | 55 | .660 | – | 804 | 594 | .635 |
LAD | 106 | 56 | .654 | 1.0 | 830 | 561 | .672 |
MIL | 95 | 67 | .586 | 12.0 | 738 | 623 | .577 |
STL | 90 | 72 | .556 | 17.0 | 706 | 672 | .523 |
ATL | 88 | 73 | .547 | 18.5 | 790 | 656 | .584 |
CIN | 83 | 79 | .512 | 24.0 | 786 | 760 | .515 |
PHI | 82 | 80 | .506 | 25.0 | 734 | 745 | .493 |
SDP | 79 | 83 | .488 | 28.0 | 729 | 708 | .513 |
NYM | 77 | 85 | .475 | 30.0 | 636 | 668 | .478 |
COL | 74 | 87 | .460 | 32.5 | 739 | 796 | .466 |
CHC | 71 | 91 | .438 | 36.0 | 705 | 839 | .421 |
MIA | 67 | 95 | .414 | 40.0 | 623 | 701 | .446 |
WSN | 65 | 97 | .401 | 42.0 | 724 | 820 | .443 |
PIT | 61 | 101 | .377 | 46.0 | 609 | 833 | .361 |
ARI | 52 | 110 | .321 | 55.0 | 679 | 893 | .377 |
2022 Baseball Schedules
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Cardinals | Pirates | 1:05pm | TBD | – | TBD | – |
Nationals | Mets | 1:10pm | TBD | – | TBD | – |
Diamondbacks | Brewers | 2:10pm | TBD | – | TBD | – |
Rays | Red Sox | 2:10pm | TBD | – | TBD | – |
Blue Jays | Orioles | 3:05pm | TBD | – | TBD | – |
Yankees | Rangers | 4:05pm | TBD | – | TBD | – |
Braves | Marlins | 4:10pm | TBD | – | TBD | – |
Cubs | Reds | 4:10pm | TBD | – | TBD | – |
Royals | Guardians | 4:10pm | TBD | – | TBD | – |
Twins | White Sox | 4:10pm | TBD | – | TBD | – |
Rockies | Dodgers | 4:10pm | TBD | – | TBD | – |
Giants | Padres | 4:10pm | TBD | – | TBD | – |
Phillies | Astros | 7:09pm | TBD | – | TBD | – |
Angels | Athletics | 10:07pm | TBD | – | TBD | – |
Tigers | Mariners | 10:10pm | TBD | – | TBD | – |
Friday, April 1st
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Braves | Marlins | 6:40pm | TBD | – | TBD | – |
Yankees | Rangers | 8:05pm | TBD | – | TBD | – |
Diamondbacks | Brewers | 8:10pm | TBD | – | TBD | – |
Giants | Padres | 9:40pm | TBD | – | TBD | – |
Tigers | Mariners | 9:40pm | TBD | – | TBD | – |
Angels | Athletics | 9:40pm | TBD | – | TBD | – |
Rockies | Dodgers | 10:10pm | TBD | – | TBD | – |
Saturday, April 2nd
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Nationals | Mets | 1:10pm | TBD | – | TBD | – |
Twins | White Sox | 2:10pm | TBD | – | TBD | – |
Cubs | Reds | 2:10pm | TBD | – | TBD | – |
Yankees | Rangers | 2:35pm | TBD | – | TBD | – |
Cardinals | Pirates | 4:05pm | TBD | – | TBD | – |
Rockies | Dodgers | 4:05pm | TBD | – | TBD | – |
Angels | Athletics | 4:07pm | TBD | – | TBD | – |
Rays | Red Sox | 4:10pm | TBD | – | TBD | – |
Royals | Guardians | 6:10pm | TBD | – | TBD | – |
Braves | Marlins | 6:10pm | TBD | – | TBD | – |
Blue Jays | Orioles | 7:05pm | TBD | – | TBD | – |
Diamondbacks | Brewers | 7:10pm | TBD | – | TBD | – |
Phillies | Astros | 7:10pm | TBD | – | TBD | – |
Giants | Padres | 8:40pm | TBD | – | TBD | – |
Tigers | Mariners | 9:10pm | TBD | – | TBD | – |
Sunday, April 3rd
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Blue Jays | Orioles | 1:05pm | TBD | – | TBD | – |
Cardinals | Pirates | 1:05pm | TBD | – | TBD | – |
Royals | Guardians | 1:10pm | TBD | – | TBD | – |
Rays | Red Sox | 1:10pm | TBD | – | TBD | – |
Nationals | Mets | 1:10pm | TBD | – | TBD | – |
Cubs | Reds | 1:10pm | TBD | – | TBD | – |
Braves | Marlins | 1:10pm | TBD | – | TBD | – |
Twins | White Sox | 2:10pm | TBD | – | TBD | – |
Phillies | Astros | 2:10pm | TBD | – | TBD | – |
Yankees | Rangers | 2:35pm | TBD | – | TBD | – |
Angels | Athletics | 4:07pm | TBD | – | TBD | – |
Rockies | Dodgers | 4:10pm | TBD | – | TBD | – |
Tigers | Mariners | 4:10pm | TBD | – | TBD | – |
Giants | Padres | 8:37pm | TBD | – | TBD | – |
Monday, April 4th
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Phillies | Nationals | 1:05pm | TBD | – | TBD | – |
Cardinals | Cubs | 2:20pm | TBD | – | TBD | – |
White Sox | Royals | 4:10pm | TBD | – | TBD | – |
Twins | Guardians | 6:10pm | TBD | – | TBD | – |
Rangers | Marlins | 6:40pm | TBD | – | TBD | – |
Pirates | Reds | 6:40pm | TBD | – | TBD | – |
Rays | Blue Jays | 7:07pm | TBD | – | TBD | – |
Orioles | Red Sox | 7:10pm | TBD | – | TBD | – |
Braves | Mets | 7:10pm | TBD | – | TBD | – |
Giants | Brewers | 7:40pm | TBD | – | TBD | – |
Yankees | Astros | 8:10pm | TBD | – | TBD | – |
Angels | Mariners | 9:40pm | TBD | – | TBD | – |
Tigers | Athletics | 9:40pm | TBD | – | TBD | – |
Diamondbacks | Dodgers | 10:10pm | TBD | – | TBD | – |
Tuesday, April 5th
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Twins | Guardians | 6:10pm | TBD | – | TBD | – |
Pirates | Reds | 6:40pm | TBD | – | TBD | – |
Rangers | Marlins | 6:40pm | TBD | – | TBD | – |
Rays | Blue Jays | 7:07pm | TBD | – | TBD | – |
Braves | Mets | 7:10pm | TBD | – | TBD | – |
Orioles | Red Sox | 7:10pm | TBD | – | TBD | – |
Giants | Brewers | 7:40pm | TBD | – | TBD | – |
Yankees | Astros | 8:10pm | TBD | – | TBD | – |
Tigers | Athletics | 9:40pm | TBD | – | TBD | – |
Rockies | Padres | 9:40pm | TBD | – | TBD | – |
Angels | Mariners | 9:40pm | TBD | – | TBD | – |
Diamondbacks | Dodgers | 10:10pm | TBD | – | TBD | – |
Wednesday, April 6th
Away | Home | Time (ET) | Away Pitcher | VBR | Home Pitcher | VBR |
---|---|---|---|---|---|---|
Orioles | Red Sox | 1:10pm | TBD | – | TBD | – |
Twins | Guardians | 1:10pm | TBD | – | TBD | – |
Giants | Brewers | 1:40pm | TBD | – | TBD | – |
Yankees | Astros | 2:10pm | TBD | – | TBD | – |
Tigers | Athletics | 3:37pm | TBD | – | TBD | – |
Phillies | Nationals | 4:05pm | TBD | – | TBD | – |
Pirates | Reds | 6:40pm | TBD | – | TBD | – |
Rangers | Marlins | 6:40pm | TBD | – | TBD | – |
Rays | Blue Jays | 7:07pm | TBD | – | TBD | – |
Cardinals | Cubs | 7:40pm | TBD | – | TBD | – |
White Sox | Royals | 8:10pm | TBD | – | TBD | – |
Rockies | Padres | 8:40pm | TBD | – | TBD | – |
Diamondbacks | Dodgers | 10:10pm | TBD | – | TBD | – |
Drafting Instruments
- Simulator, Draft Assistant, Mock Draft Lobby, Cheat Sheet Creator, Salary Cap Simulator, Who Should I Draft, Salary Cap Calculator, Draft Software
- Salary Cap Simulator, Who Should I Draft, Salary Cap Calculator, Draft Software
Preliminary Investigation
- Forecast
- ADP Consensus
- Projections
- Closer Reports
- Depth Charts
- Sleepers
- Busts. Draft Prep Guide. Podcast. Draft Kit for the 2021 season.
Tools for Using During the Season
- My Playbook
- Waiver Assistant
- Lineup Assistant
- Trade Analyzer
- Trade Finder
- League Analyzer
- Multi-League Assistant
- Research Assistant
- DFS Lineup Optimizer
- Trade
In-Season Investigations
- Baseball experts’ rankings, projections, a player rating system, the closer report, the pitcher planner, two-start pitchers, the hitter planner, depth charts, the most recently added and dropped players, forums, and a podcast are all available.
MLB games today: 2021-’22 MLB offseason Schedule
In time for the 2022 MLB season, we’ll be bringing back our MLB Games Today schedule. Major League Baseball declared a lockout on December 2, 2021, putting a halt to all MLB-related activities and delaying the start of spring training. As soon as the lockout is over, our MLB games today will be adjusted to reflect the new 2022 season schedule.
Get Your FuboTV Free Trial Today: Including LocalPrimetime Sports, MLB and much more.
There are no Major League Baseball games today. MLB’s lockout is currently causing spring training to be delayed, putting the start of the season’s first game in severe peril. When the lockout ends and a new collective bargaining agreement is reached, free agency and trades would commence immediately.
2021-2022 MLB offseason schedule
- The deadline for a new collective-bargaining agreement is March 1. If a new collective-bargaining agreement is not completed by that date, the start of the 2022 Major League Baseball season will be postponed. MLB Opening Day: March 31 — This date is subject to change depending on the outcome of the MLB lockout.
Best MLB picks today: Coming Soon
Related:The Most Expensive Rookie Cards Ever: Includes NFL, NBA, Major League Baseball, and NHL Recap of the World Series
World Series game-by-game recap
As previously reported, Jorge Soler and Adam Duvall each hit home runs as the Atlanta Braves overcame the loss of starting pitcher Charlie Morton by riding an early offensive outburst to a 6-2 victory against the visiting Houston Astros in Game 1 of the World Series on Tuesday. Visit this page to see Sportsnaut’s World Series game 1 recap and highlights.
Game 1 – Tuesday, October 26 | Time (ET) | TV |
---|---|---|
Atlanta Braves @ Houston Astros (Braves won 6-2 and lead Series 1-0) | 8:09 PM | FOX |
On Wednesday, the Houston Astros defeated the Atlanta Braves, 7-2, to tie the World Series at one game apiece. Jose Altuve blasted a home run and right-hander Jose Urquidy pitched five good innings to secure the victory for Houston. Visit this page to see Sportsnaut’s World Series game 2 report and highlights.
Game 2 – Wednesday, October 27 | Time (ET) | TV |
---|---|---|
Atlanta Braves @ Houston Astros (Astros won 7-2, to tie the Series 1-1) | 8:09 PM | FOX |
World Series Game 3 Recap: The Atlanta Braves took a 2-1 lead in the 2021 World Series on Friday evening owing to a superb pitching effort that finally led to a 2-0 triumph. Ian Anderson threw five innings without allowing a hit, while the Braves’ bullpen allowed only two hits to keep the Astros scoreless. Sportsnaut’s recap of Game 3 including highlights may be found by clicking here.
Game 3 – Friday, October 29 | Time (ET) | TV |
---|---|---|
Houston Astros @ Atlanta Braves (Braves won 2-0, lead Series 2-1) | 8:09 PM | FOX |
Game 4 of the World Series recap: With the Atlanta Braves behind 2-1 in the seventh inning, shortstop Dansby Swanson smashed a game-tying home run. Three pitches later, Jorge Soler hit a go-ahead home run narrowly over the right-field wall, and the Braves’ bullpen held on for the win, giving them a 3-1 lead in the World Series. Sportsnaut’s review of Game 4 of the World Series, including highlights, can be found here.
Game 4 | Time (ET) | TV |
---|---|---|
Houston Astros @ Atlanta Braves(Braves won 3-2 to lead Series 3-1) | 8:09 PM | FOX |
Atlanta Braves shortstop Dansby Swanson hit a game-tying home run to tie the World Series Game 4 in the seventh inning, trailing 2-1. It took three pitches for Jorge Soler to drive in the winning run, and the Braves’ bullpen held on to secure a 3-1 victory and take a 3-1 lead in the World Series. Sportsnaut’s review of Game 4 of the World Series, complete with clips, is available here.
Game 5 | Time (ET) | TV |
---|---|---|
Houston Astros @ Atlanta Braves(Astros won 9-5, Braves lead 3-2) | 8:15 PM | FOX |
Game 6 of the World Series recap: The Atlanta Braves earned their first World Series title since 1995 with a dominating 7-0 victory against the Houston Astros on Tuesday night –watch highlights now.
Jorge Soler blasted a three-run home run, Dansby Swanson added a two-run blast, and Max Fried threw six scoreless innings for the Braves.
Game 6 | Time (ET) | TV |
---|---|---|
Atlanta Braves @ Houston Astros(Braves won 7-0 to win the World Series 4-2) | 8:09 PM | FOX, FOX-INT |
Baseball
Date | Opponent | Location | Time | Results | Media | |
---|---|---|---|---|---|---|
vs. | Bellarmine | Boiling Springs, N.C. | W1-0 |
at | Miami (ACC) | Miami, Fla. | ||||
at | Miami (ACC) | Miami, Fla. |
at | Old Dominion | Norfolk, Va. (Harbor Park) | ||||
vs. | George Mason | Charlottesville, Va. |
vs. | Smithfield Commonwealth ClashVirginia Tech (ACC) | Charlottesville, Va. |
vs. | Smithfield Commonwealth ClashVirginia Tech (ACC) | Charlottesville, Va. |
vs. | Smithfield Commonwealth ClashVirginia Tech (ACC) | Charlottesville, Va. |
vs. | ACC Baseball Championship | Charlotte, N.C. (Truist Field) | TBA | |||
vs. | NCAA Regionals | TBD | TBA | |||
vs. | NCAA Super Regionals | TBD | TBA | |||
vs. | NCAA College World Series | TBD | TBA |
Jerry Bryson Classic
Vs.Bellarmine W1-0at Boiling Springs, North Carolina Gardner-Webb Boiling Springs, N.C.W7-0vs.NJITBoiling Springs, N.C.W8-3vs.Cornell Boiling Springs, N.C.W7-0vs.NJITBoiling Springs, N.C.W8-3vs.vs.Cornell The University of Virginia vs. Cornell The University of Virginia vs. Cornell William and Mary vs. Charlottesville, Va. The University of Virginia vs. Penn State The University of Virginia vs. Penn State The University of Virginia vs. Penn State George Washington vs. Charlottesville, Virginia atatatvs.Rider is based in Charlottesville, Virginia.
- Charlottesville, Virginia The University of Virginia vs.
- Boston College (ACC) The University of Virginia vs.
- Charlottesville, Va.
- vs.
- vs.
- vs.
- vs.
vs.
vs.
vs.
vs.
Virginia at Pitt (ACC) Pittsburgh, Pa.
Virginia at Pitt (ACC) Pittsburgh, Pa.
Virginia at Pitt (ACC) Pittsburgh, Pa.
North Carolina vs.
Charlottesville, Virginia (ACC) North Carolina vs.
George Mason University The Commonwealth Clash pits Charlottesville, Virginia against Smithfield, Virginia.
Virginia Tech is a public research university in Blacksburg, Virginia (ACC) The Commonwealth Clash pits Charlottesville, Virginia against Smithfield, Virginia.
Charlottesville, Va.
Charlottesville, Va.
Charlottesville, Va.
Charlottesville, Va.
Mary’s University vs.
Charlottesville, Virginia, and Louisville, Kentucky (ACC) Louisville, Ky.
at Louisville (ACC)Louisville, Ky. at Louisville (ACC)Louisville, Ky. vs. ACC Baseball Championships are held annually in the United States. Charlotte, North Carolina (Truist Field) National Collegiate Athletic Association (NCAA) College World SeriesTBDTBA TBA against. TBA vs. TBA
Baseball
The Arkansas Razorbacks defeated Illinois State on Saturday, thanks to the efforts of freshman Hagen Smith, who sparkled in his first collegiate start. Dave Van Horn is the keynote speaker at the Box ScorePress Conference. Hagen Smith speaks during a press conference. Robert Moore is a well-known author.
COMING UP
(All times are in Central Standard Time) View the whole sports calendar
Wiggins, Ramage Punch Out 11; Hogs Win Series against Redbirds
The Arkansas Razorbacks won the series against Illinois State thanks to the combined efforts of Jaxon Wiggins and Kole Ramage, who combined to strike out 11. Box Score is a tally of how many points a team receives in a certain period of time.
DVH: Good to win the series
Baseball2 On the first day of the season, Arkansas fell to Illinois State, 3-2, at Baum-Walker Stadium. Dave Van Horn is the keynote speaker at the Box ScorePress Conference.
DVH: We just didn’t do a whole lot tonight
Baseball For fans who want to listen to Razorback Baseball games on the radio this season, they may do so by downloading the Razorback app. Installing the App
Trailer: 100 Seasons of Baseball Documentary
Razorback Baseball will celebrate its 100th season in Baseball2022. Part 1 of how the software was constructed from the ground up will take you on a nostalgic journey down memory lane. Episode in its entirety
Baseball
All times are in Eastern Standard Time. 18W17-2 (Neutral) 19W5-3 (Away) 20L4-5 (Neutral) 5th of July, Marist, Greenville, SC (Fluor Field)4:00 pm (Neutral) The following day, Monmouth (DH) traveled to Greenville, SC (Fluor Field) at 2:00 pm. (Neutral) Friday, September 26th (DH)Greenville, South Carolina at 6:00 pm (Fluor Field) (Neutral) The 27thMarist College (Fluor Field) in Greenville, South Carolina, at 12:00 pm (Neutral) 4Illinois 4.30 pm, Minneapolis, Minnesota (U.S. Bank Stadium) (Neutral) Michigan State University is ranked fifth.
At 84:00 p.m.
(Away) (12:02 p.m.) (Away) (Away) 13:00 p.m.
(Home)18Louisville Louisville, Kentucky 7:00 p.m.
(Away)20Louisville The time in Louisville, Kentucky is 1:00 p.m.
12:20 p.m.South Bend, Indiana (Home) 29Northern Illinois is a region in the United States.
(Home) 1Florida State University Tallahassee, Florida (USA) 7:00 p.m.
(Away) 3Florida State University A.M.
(Away) (At Home) 8:00 p.m.
(at home) (At Home)10:30 p.m.
(at home) 14:00 p.m.
(Away) (Away) 5:00 p.m.ValparaisoSouth Bend, IN, November 19 (Home) Purdue Fort WayneSouth Bend, IN 5:00 p.m.
on August 22nd (Home) Wake ForestSouth Bend, IN2:00 p.m.
on April 24 (Home) 26 Sixty-five minutes before the game, Michigan StateDetroit, MI (Comerica Park)6:35 pm (Neutral) Boston CollegeSouth Bend, IN 5:00 p.m.
WilliamMary (DH)Williamsburg, Virginia (Away) South Bend, IN 6:00 p.m., Michigan State University 13:00 p.m.
(at home) (Home) 17Northwestern Evanston, Illinois 4:00 p.m.
(Away) At 7:00 p.m.
(Away) May 23 – May 28 ACC Championships (on the road) Charlotte, North Carolina (Truist Field) TBA(Neutral) The dates of June 3 – June 5 are subject to change (Neutral) The dates of June 10 – June 12 are TBD (Neutral) From June 16 through June 27 The College World Series is a baseball tournament for college students.
NETBA is based in Omaha (Neutral) All times are in Eastern Standard Time.