List of World Series champions – Wikipedia
This article is about the victors of the World Series of Major League Baseball, which began in 1903 and has been going on ever since. See the list of pre-World Series baseball champions for information on prior league and inter-league victories. It took eight games for the Boston Americans (front row) to overcome the Pittsburgh Pirates (back row) in the inaugural World Series, which took place in 1903. It is the annual championship series of Major League Baseball (MLB), and it marks the conclusion of the Major League Baseball (MLB) postseason.
The current World Series, sometimes known as the “Fall Classic,” has been played every year since 1903 with the exception of two years: in 1904, when the NL championNew York Giants declined to play the AL championBoston Americans; and in 1994, when the series was canceled due to a players’ strike.
Despite the fact that the vast majority of competitions have been played fully during the month of October, a minor number of Series have had games played during the months of September and November as well.
Players, coaches, and others involved with the team are often presented with World Series rings to remember their triumph; however, other things such as pocket watches and medallions have been presented in the past.
Through 2021, a total of 117 World Series will be contested, with the American League champion winning 66 and the National League champion winning 51.
The Dodgers of the National League have the most losses with 14, while the Yankees of the American League have the most losses with 13.
Louis Cardinals have won 11 titles, the most among National League clubs and the second-most all-time behind the New York Yankees, and have made a total of 19 postseason appearances, the third-highest total among National League clubs.
TheSeattle Marinersare the only current Major League Baseball franchise that has never participated in a World Series; theSan Diego Padres, Colorado Rockies, Texas Rangers, Tampa Bay Rays, and Milwaukee Brewershave all competed in the Series but have never won it; and theSan Francisco Giantshave competed in the Series but have never won it.
After winning the World Series in 1992 and 1993, the Toronto Blue Jays are the only organization from outside the United States to have appeared and won a World Series.
It is the only franchise to have represented both the National League (2005) and the American League (2017, 2019, 2021), with the Astros taking home the World Series in 2017. The Atlanta Braves are the reigning World Series winners for the year 2021.
World Series results
The World Series appearances shown in parenthesis in the table are those that occurred as of the date of the World Series in question, and they are utilized as follows:
- The number of times a team has appeared in a World Series, as well as the record of each team in the World Series, are displayed in the winning team and losing team columns, respectively, on this page.
Team from the National League The club from the American League Legend
- TThe World Series in 1907, 1912, and 1922 each contained a one-tied game
- VThe World Series in 1903, 1919, 1920, and 1921 were played in an abest-of-nine format (carried by the team that won five games in a row)
- TThe World Series in 1907, 1912, and 1922 each had a one-tied game
- It designates a club that qualified for the playoffs as a wild card team (rather than by winning its division)
- L1The Brewers were a member of the American League from 1969 to 1997, after which they were transferred to the National League
- L2The Astros were a member of the National League from 1962 to 2012, after which they were transferred to the American League
- L3The Red Sox were a member of the National League from 1962 to 2012, after which they were transferred to the American League
The information in this table was obtained from the following sources:
Series records by franchise
In the sortable table below, teams are sorted first by the number of victories they have achieved, then by the number of appearances they have made, and lastly by the year in which they made their debut. Bold years in the “Season(s)” column indicate appearances in championship games.
Frequent matchups
The following are the 20 World Series meetings between teams who have met twice or more times over the tournament’s history. All of the teams that have competed in these have been members of the “Classic Eight” of either the American or National Leagues; no expansion club (formed after 1961) has faced the same opponent more than once in a World Series, and no expansion team has won more than one World Series.
Count | Matchup | Record | Years |
---|---|---|---|
11 | New York Yankeesvs.Los Angeles Dodgers | Yankees, 8–3 | 1941,1947,1949,1952,1953,1955,1956,1963,1977,1978,1981 |
7 | New York Yankeesvs.San Francisco Giants | Yankees, 5–2 | 1921,1922,1923,1936,1937,1951,1962 |
5 | St. Louis Cardinalsvs.New York Yankees | Cardinals, 3–2 | 1926,1928,1942,1943,1964 |
4 | Oakland Athleticsvs.San Francisco Giants | Athletics, 3–1 | 1905,1911,1913,1989 |
4 | New York Yankeesvs.Atlanta Braves | Yankees, 3–1 | 1957,1958,1996,1999 |
4 | Chicago Cubsvs.Detroit Tigers | Tied, 2–2 | 1907,1908,1935,1945 |
4 | Boston Red Soxvs.St. Louis Cardinals | Tied, 2–2 | 1946,1967,2004,2013 |
3 | St. Louis Cardinalsvs.Detroit Tigers | Cardinals, 2–1 | 1934,1968,2006 |
3 | New York Yankeesvs.Cincinnati Reds | Yankees, 2–1 | 1939,1961,1976 |
2 | Oakland Athleticsvs.Chicago Cubs | Athletics, 2–0 | 1910,1929 |
2 | Boston Red Soxvs.Los Angeles Dodgers | Red Sox, 2–0 | 1916,2018 |
2 | New York Yankeesvs.Chicago Cubs | Yankees, 2–0 | 1932,1938 |
2 | New York Yankeesvs.Philadelphia Phillies | Yankees, 2–0 | 1950,2009 |
2 | Pittsburgh Piratesvs.Baltimore Orioles | Pirates, 2–0 | 1971,1979 |
2 | Minnesota Twinsvs.San Francisco Giants | Tied, 1–1 | 1924,1933 |
2 | New York Yankeesvs.Pittsburgh Pirates | Tied, 1–1 | 1927,1960 |
2 | Oakland Athleticsvs.St. Louis Cardinals | Tied, 1–1 | 1930,1931 |
2 | Atlanta Bravesvs.Cleveland Guardians | Tied, 1–1 | 1948,1995 |
2 | Cincinnati Redsvs.Oakland Athletics | Tied, 1–1 | 1972,1990 |
2 | Los Angeles Dodgersvs.Oakland Athletics | Tied, 1–1 | 1974,1988 |
See also
- List of National League pennant winners
- List of American League pennant winners
- List of National League pennant runners-up
- Following is a list of Major League Baseball franchise postseason streaks. List of Major League Baseball franchises who have gone without a playoff appearance
- The following is a list of baseball champions from before the World Series.
References
- ABCD “Baseball-Reference Playoff and World Series Index”.BaseballReference.com (accessed April 19, 2019). abc”World Series Overview”. Major League Baseball. Retrieved on November 5, 2009
- Abc”World Series Overview”. ab”World Series History: Championships by Club”. Major League Baseball. Retrieved January 2, 2010. ab”World Series History: Championships by Club”. “History of the World Series – 1904”, which was retrieved on January 2, 2010. The Sporting News is a publication dedicated to sports. The original version of this article was published on December 3, 2009. Archived from the original on September 27, 2011
- “Season stopped.” Sports Illustrated published an article on August 26, 2002, titled On January 2, 2010, the Philadelphia Phillies announced the “Phillies Announce World Series Trophy Tour Presented by Teva Pharmaceuticals and Comcast SportsNet.” The PR Newswire Association is a non-profit organization that promotes the use of public relations newswires. The 9th of January, 2009. On February 23, 2009, the original version of this article was archived. Obtainable on January 1, 2010
- Paul and Lukas (October 30, 2009). “The true scoop on World Series rings”, according to ESPN. “Brewers transfer leagues, joining Reds in NL Central,” according to a report published on December 9, 2009. The Kentucky Post is a newspaper published in Lexington, Kentucky (Associated Press). The E. W. Scripps Company published this article on November 6, 1997. On May 5, 2005, the website Baseball-Reference.com published an article titled “World Series Winners.” December 27, 2020
- Retrieved December 27, 2020
External links
- WorldSeries.com is the official website of the World Series, and it has a list of the World Series winning squads.
World Series Winners
Unless otherwise stated, all logos are the trademark property of their respective owners, not Sports Reference LLC. We are presenting them here solely for the sake of education. The following is our justification for exhibiting objectionable logos. The incredible SportsLogos.net produced this collection of logos. Sports Reference LLC retains ownership of the copyright from 2000 to 2022. All intellectual property rights are retained. RetroSheet provided us with a large amount of free play-by-play, game results, and transaction information that we utilized to construct particular data sets, as well as information that we used to create those data sets.
Sean Smith has supplied the total zone rating as well as a first framework for calculating Wins above Replacement (WAR).
Some high school information is provided courtesy of David McWater.
Thank you very much to him.
World Series Champions – TicketCity Insider
The World Series is the most spectacular spectacle in baseball, and it determines who will be crowned world champions each year. With the American League champion taking on the National League champion in a best of seven game series, it will be determined which club will take home the Commissioner’s Trophy, which is presented to the winning World Series team. The game will be broadcast on Fox Sports 1. After more than a century of waiting and anticipation, the Boston Red Sox beat the Pittsburgh Pirates in the first modern World Series in 1903.
Congratulations to the Atlanta Braves, who defeated the Houston Astros in the 2021 World Series.
Their performance should instill confidence in every club heading into the 2022 season, as they have a chance to compete in the World Series in November of that year.
Baseball fans can now purchase tickets to the MLB 2022 regular season games, which will include Opening Day and the extremely popular MLB All-Star Game.
There have been two dozen MLB teams that have won a World Series, with the complete list of World Series victors shown here. During the upcoming season, which team will be added to the list of championships? What are the chances of your favorite club winning the World Series this year?
Year | Winner | Runner-Up | Record |
---|---|---|---|
2022 | – | – | tbd |
2021 | Atlanta Braves | Houston Astros | 4-2 |
2020 | Los Angeles Dodgers | Tampa Bay Rays | 4-2 |
2019 | Washington Nationals | Houston Astros | 4-3 |
2018 | Boston Red Sox | Los Angeles Dodgers | 4-1 |
2017 | Houston Astros | Los Angeles Dodgers | 4-3 |
2016 | Chicago Cubs | Cleveland Indians | 4-3 |
2015 | Kansas City Royals | New York Mets | 4-1 |
2014 | San Francisco Giants | Kansas City Royals | 4-3 |
2013 | Boston Red Sox | St. Louis Cardinals | 4-2 |
2012 | San Francisco Giants | Detroit Tigers | 4-0 |
2011 | St. Louis Cardinals | Texas Rangers | 4-3 |
2010 | San Francisco Giants | Texas Rangers | 4-1 |
2009 | New York Yankees | Philadelphia Phillies | 4-2 |
2008 | Philadelphia Phillies | Tampa Bay Rays | 4-1 |
2007 | Boston Red Sox | Colorado Rockies | 4-0 |
2006 | St. Louis Cardinals | Detroit Tigers | 4-1 |
2005 | Chicago White Sox | Houston Astros | 4-0 |
2004 | Boston Red Sox | St. Louis Cardinals | 4-0 |
2003 | Florida Marlins | New York Yankees | 4-2 |
2002 | Anaheim Angels | San Francisco Giants | 4-3 |
2001 | Arizona Diamondbacks | New York Yankees | 4-3 |
2000 | New York Yankees | New York Mets | 4-1 |
1999 | New York Yankees | Atlanta Braves | 4-0 |
1998 | New York Yankees | San Diego Padres | 4-0 |
1997 | Florida Marlins | Cleveland Indians | 4-3 |
1996 | New York Yankees | Atlanta Braves | 4-2 |
1995 | Atlanta Braves | Cleveland Indians | 4-2 |
1993 | Toronto Blue Jays | Philadelphia Phillies | 4-2 |
1992 | Toronto Blue Jays | Atlanta Braves | 4-2 |
1991 | Minnesota Twins | Atlanta Braves | 4-3 |
1990 | Cincinnati Reds | Oakland Athletics | 4-0 |
1989 | Oakland Athletics | San Francisco Giants | 4-0 |
1988 | Los Angeles Dodgers | Oakland Athletics | 4-1 |
1987 | Minnesota Twins | St. Louis Cardinals | 4-3 |
1986 | New York Mets | Boston Red Sox | 4-3 |
1985 | Kansas City Royals | St. Louis Cardinals | 4-3 |
1984 | Detroit Tigers | San Diego Padres | 4-1 |
1983 | Baltimore Orioles | Philadelphia Phillies | 4-1 |
1982 | St. Louis Cardinals | Milwaukee Brewers | 4-3 |
1981 | Los Angeles Dodgers | New York Yankees | 4-2 |
1980 | Philadelphia Phillies | Kansas City Royals | 4-2 |
1979 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
1978 | New York Yankees | Los Angeles Dodgers | 4-2 |
1977 | New York Yankees | Los Angeles Dodgers | 4-2 |
1976 | Cincinnati Reds | New York Yankees | 4-0 |
1975 | Cincinnati Reds | Boston Red Sox | 4-3 |
1974 | Oakland Athletics | Los Angeles Dodgers | 4-1 |
1973 | Oakland Athletics | New York Mets | 4-3 |
1972 | Oakland Athletics | Cincinnati Reds | 4-3 |
1971 | Pittsburgh Pirates | Baltimore Orioles | 4-3 |
1970 | Baltimore Orioles | Cincinnati Reds | 4-1 |
1969 | New York Mets | Baltimore Orioles | 4-1 |
1968 | Detroit Tigers | St. Louis Cardinals | 4-3 |
1967 | St. Louis Cardinals | Boston Red Sox | 4-3 |
1966 | Baltimore Orioles | Los Angeles Dodgers | 4-0 |
1965 | Los Angeles Dodgers | Minnesota Twins | 4-3 |
1964 | St. Louis Cardinals | New York Yankees | 4-3 |
1963 | Los Angeles Dodgers | New York Yankees | 4-0 |
1962 | New York Yankees | San Francisco Giants | 4-3 |
1961 | New York Yankees | Cincinnati Reds | 4-1 |
1960 | Pittsburgh Pirates | New York Yankees | 4-3 |
1959 | Los Angeles Dodgers | Chicago White Sox | 4-2 |
1958 | New York Yankees | Milwaukee Braves | 4-3 |
1957 | Milwaukee Braves | New York Yankees | 4-3 |
1956 | New York Yankees | Brooklyn Dodgers | 4-3 |
1955 | Brooklyn Dodgers | New York Yankees | 4-3 |
1954 | New York Giants | Cleveland Indians | 4-0 |
1953 | New York Yankees | Brooklyn Dodgers | 4-2 |
1952 | New York Yankees | Brooklyn Dodgers | 4-3 |
1951 | New York Yankees | New York Giants | 4-2 |
1950 | New York Yankees | Philadelphia Phillies | 4-0 |
1949 | New York Yankees | Brooklyn Dodgers | 4-1 |
1948 | Cleveland Indians | Boston Braves | 4-2 |
1947 | New York Yankees | Brooklyn Dodgers | 4-3 |
1946 | St. Louis Cardinals | Boston Red Sox | 4-3 |
1945 | Detroit Tigers | Chicago Cubs | 4-3 |
1944 | St. Louis Cardinals | St. Louis Browns | 4-2 |
1943 | New York Yankees | St. Louis Cardinals | 4-1 |
1942 | St. Louis Cardinals | New York Yankees | 4-1 |
1941 | New York Yankees | Brooklyn Dodgers | 4-1 |
1940 | Cincinnati Reds | Detroit Tigers | 4-3 |
1939 | New York Yankees | Cincinnati Reds | 4-0 |
1938 | New York Yankees | Chicago Cubs | 4-0 |
1937 | New York Yankees | New York Giants | 4-1 |
1936 | New York Yankees | New York Giants | 4-2 |
1935 | Detroit Tigers | Chicago Cubs | 4-2 |
1934 | St. Louis Cardinals | Detroit Tigers | 4-3 |
1933 | New York Giants | Washington Senators | 4-1 |
1932 | New York Yankees | Chicago Cubs | 4-0 |
1931 | St. Louis Cardinals | Philadelphia Athletics | 4-3 |
1930 | Philadelphia Athletics | St. Louis Cardinals | 4-2 |
1929 | Philadelphia Athletics | Chicago Cubs | 4-1 |
1928 | New York Yankees | St. Louis Cardinals | 4-0 |
1927 | New York Yankees | Pittsburgh Pirates | 4-0 |
1926 | St. Louis Cardinals | New York Yankees | 4-3 |
1925 | Pittsburgh Pirates | Washington Senators | 4-3 |
1924 | Washington Senators | New York Giants | 4-3 |
1923 | New York Yankees | New York Giants | 4-2 |
1922 | New York Giants | New York Yankees | 4-0 |
1921 | New York Giants | New York Yankees | 5-3 |
1920 | Cleveland Indians | Brooklyn Dodgers | 5-2 |
1919 | Cincinnati Reds | Chicago White Sox | 5-3 |
1918 | Boston Red Sox | Chicago Cubs | 4-2 |
1917 | Chicago White Sox | New York Giants | 4-2 |
1916 | Boston Red Sox | Brooklyn Dodgers | 4-1 |
1915 | Boston Red Sox | Philadelphia Phillies | 4-1 |
1914 | Boston Braves | Philadelphia Athletics | 4-0 |
1913 | Philadelphia Athletics | New York Giants | 4-1 |
1912 | Boston Red Sox | New York Giants | 4-3 |
1911 | Philadelphia Athletics | New York Giants | 4-2 |
1910 | Philadelphia Athletics | Chicago Cubs | 4-1 |
1909 | Pittsburgh Pirates | Detroit Tigers | 4-3 |
1908 | Chicago Cubs | Detroit Tigers | 4-1 |
1907 | Chicago Cubs | Detroit Tigers | 4-0 |
1906 | Chicago White Sox | Chicago Cubs | 4-2 |
1905 | New York Giants | Philadelphia Athletics | 4-1 |
1903 | Boston Red Sox | Pittsburgh Pirates | 5-3 |
Which Major League Baseball teams have won the most World Series championships throughout the course of their histories? The New York Yankees have won 27 World Series in their long history, much outpacing the rest of the field. The next closest team is the St. Louis Cardinals, who have an amazing 11 championships to their credit, but their total is still less than half that of the Yankees. The following is a list of World Series championships won by each Major League Baseball team. It is included in the total number of wins for each franchise all of the triumphs achieved by the franchise, even if the team was situated in a different location.
Aside from that, there are a half-dozen clubs who have never won a World Series, as well as one that has never even appeared in one — the Seattle Mariners – before.
Most World Series Won by Franchise
- Los Angeles Dodgers (8)
- Cincinnati Reds (5)
- Pittsburgh Pirates (5)
- Atlanta Braves (4)
- Detroit Tigers (4)
- Chicago Cubs (3)
- Baltimore Orioles (3)
- Minnesota Twins (3)
- Chicago White Sox (3)
- Philadelphia Phillies (2)
- Cleveland Indians (2)
- New York Mets (2)
- Kansas City Royals (2)
- Miami Marlins (2)
- Houston Astros (1)
- Arizona Diamondbacks (1)
- New York Yankees (1)
- St. Louis Cardinals (1)
- St. Louis Cardinal
If you are looking for World Series Tickets, Major League Baseball Playoff Tickets, or Major League Baseball regular-season tickets for your favorite club, then let TicketCity assist you in finding the best seats available. Since 1990, TicketCity has established itself as a reliable supplier for tickets, serving more than 1 million clients. Baseball is one of our favorite sports, and we have a huge selection of MLB Tickets for every game throughout the 2018 season. You may also go through our other valuable resources, such as the complete list of Super Bowl champions.
World Series Champions
MLB’s World Series is a playoff play-off series between the winners of its two leagues, the American League (AL) and the National League (NL), that takes place every year in October (NL). It has been the case since 1922 that the World Series is played in a best-of-seven-games format. The World Series champions are listed in the following table.
year | winning team | losing team | results |
---|---|---|---|
*AL—American League. NL—National League. | |||
**One tied game. | |||
1903 | Boston Americans (AL) | Pittsburgh Pirates (NL) | 5–3 |
1904 | no series | ||
1905 | New York Giants (NL) | Philadelphia Athletics (AL) | 4–1 |
1906 | Chicago White Sox (AL) | Chicago Cubs (NL) | 4–2 |
1907** | Chicago Cubs (NL) | Detroit Tigers (AL) | 4–0 |
1908 | Chicago Cubs (NL) | Detroit Tigers (AL) | 4–1 |
1909 | Pittsburgh Pirates (NL) | Detroit Tigers (AL) | 4–3 |
1910 | Philadelphia Athletics (AL) | Chicago Cubs (NL) | 4–1 |
1911 | Philadelphia Athletics (AL) | New York Giants (NL) | 4–2 |
1912** | Boston Red Sox (AL) | New York Giants (NL) | 4–3 |
1913 | Philadelphia Athletics (AL) | New York Giants (NL) | 4–1 |
1914 | Boston Braves (NL) | Philadelphia Athletics (AL) | 4–0 |
1915 | Boston Red Sox (AL) | Philadelphia Phillies (NL) | 4–1 |
1916 | Boston Red Sox (AL) | Brooklyn Robins (NL) | 4–1 |
1917 | Chicago White Sox (AL) | New York Giants (NL) | 4–2 |
1918 | Boston Red Sox (AL) | Chicago Cubs (NL) | 4–2 |
1919 | Cincinnati Reds (NL) | Chicago White Sox (AL) | 5–3 |
1920 | Cleveland Indians (AL) | Brooklyn Robins (NL) | 5–2 |
1921 | New York Giants (NL) | New York Yankees (AL) | 5–3 |
1922** | New York Giants (NL) | New York Yankees (AL) | 4–0 |
1923 | New York Yankees (AL) | New York Giants (NL) | 4–2 |
1924 | Washington Senators (AL) | New York Giants (NL) | 4–3 |
1925 | Pittsburgh Pirates (NL) | Washington Senators (AL) | 4–3 |
1926 | St. Louis Cardinals (NL) | New York Yankees (AL) | 4–3 |
1927 | New York Yankees (AL) | Pittsburgh Pirates (NL) | 4–0 |
1928 | New York Yankees (AL) | St. Louis Cardinals (NL) | 4–0 |
1929 | Philadelphia Athletics (AL) | Chicago Cubs (NL) | 4–1 |
1930 | Philadelphia Athletics (AL) | St. Louis Cardinals (NL) | 4–2 |
1931 | St. Louis Cardinals (NL) | Philadelphia Athletics (AL) | 4–3 |
1932 | New York Yankees (AL) | Chicago Cubs (NL) | 4–0 |
1933 | New York Giants (NL) | Washington Senators (AL) | 4–1 |
1934 | St. Louis Cardinals (NL) | Detroit Tigers (AL) | 4–3 |
1935 | Detroit Tigers (AL) | Chicago Cubs (NL) | 4–2 |
1936 | New York Yankees (AL) | New York Giants (NL) | 4–2 |
1937 | New York Yankees (AL) | New York Giants (NL) | 4–1 |
1938 | New York Yankees (AL) | Chicago Cubs (NL) | 4–0 |
1939 | New York Yankees (AL) | Cincinnati Reds (NL) | 4–0 |
1940 | Cincinnati Reds (NL) | Detroit Tigers (AL) | 4–3 |
1941 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–1 |
1942 | St. Louis Cardinals (NL) | New York Yankees (AL) | 4–1 |
1943 | New York Yankees (AL) | St. Louis Cardinals (NL) | 4–1 |
1944 | St. Louis Cardinals (NL) | St. Louis Browns (AL) | 4–2 |
1945 | Detroit Tigers (AL) | Chicago Cubs (NL) | 4–3 |
1946 | St. Louis Cardinals (NL) | Boston Red Sox (AL) | 4–3 |
1947 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–3 |
1948 | Cleveland Indians (AL) | Boston Braves (NL) | 4–2 |
1949 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–1 |
1950 | New York Yankees (AL) | Philadelphia Phillies (NL) | 4–0 |
1951 | New York Yankees (AL) | New York Giants (NL) | 4–2 |
1952 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–3 |
1953 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–2 |
1954 | New York Giants (NL) | Cleveland Indians (AL) | 4–0 |
1955 | Brooklyn Dodgers (NL) | New York Yankees (AL) | 4–3 |
1956 | New York Yankees (AL) | Brooklyn Dodgers (NL) | 4–3 |
1957 | Milwaukee Braves (NL) | New York Yankees (AL) | 4–3 |
1958 | New York Yankees (AL) | Milwaukee Braves (NL) | 4–3 |
1959 | Los Angeles Dodgers (NL) | Chicago White Sox (AL) | 4–2 |
1960 | Pittsburgh Pirates (NL) | New York Yankees (AL) | 4–3 |
1961 | New York Yankees (AL) | Cincinnati Reds (NL) | 4–1 |
1962 | New York Yankees (AL) | San Francisco Giants (NL) | 4–3 |
1963 | Los Angeles Dodgers (NL) | New York Yankees (AL) | 4–0 |
1964 | St. Louis Cardinals (NL) | New York Yankees (AL) | 4–3 |
1965 | Los Angeles Dodgers (NL) | Minnesota Twins (AL) | 4–3 |
1966 | Baltimore Orioles (AL) | Los Angeles Dodgers (NL) | 4–0 |
1967 | St. Louis Cardinals (NL) | Boston Red Sox (AL) | 4–3 |
1968 | Detroit Tigers (AL) | St. Louis Cardinals (NL) | 4–3 |
1969 | New York Mets (NL) | Baltimore Orioles (AL) | 4–1 |
1970 | Baltimore Orioles (AL) | Cincinnati Reds (NL) | 4–1 |
1971 | Pittsburgh Pirates (NL) | Baltimore Orioles (AL) | 4–3 |
1972 | Oakland Athletics (AL) | Cincinnati Reds (NL) | 4–3 |
1973 | Oakland Athletics (AL) | New York Mets (NL) | 4–3 |
1974 | Oakland Athletics (AL) | Los Angeles Dodgers (NL) | 4–1 |
1975 | Cincinnati Reds (NL) | Boston Red Sox (AL) | 4–3 |
1976 | Cincinnati Reds (NL) | New York Yankees (AL) | 4–0 |
1977 | New York Yankees (AL) | Los Angeles Dodgers (NL) | 4–2 |
1978 | New York Yankees (AL) | Los Angeles Dodgers (NL) | 4–2 |
1979 | Pittsburgh Pirates (NL) | Baltimore Orioles (AL) | 4–3 |
1980 | Philadelphia Phillies (NL) | Kansas City Royals (AL) | 4–2 |
1981 | Los Angeles Dodgers (NL) | New York Yankees (AL) | 4–2 |
1982 | St. Louis Cardinals (NL) | Milwaukee Brewers (AL) | 4–3 |
1983 | Baltimore Orioles (AL) | Philadelphia Phillies (NL) | 4–1 |
1984 | Detroit Tigers (AL) | San Diego Padres (NL) | 4–1 |
1985 | Kansas City Royals (AL) | St. Louis Cardinals (NL) | 4–3 |
1986 | New York Mets (NL) | Boston Red Sox (AL) | 4–3 |
1987 | Minnesota Twins (AL) | St. Louis Cardinals (NL) | 4–3 |
1988 | Los Angeles Dodgers (NL) | Oakland Athletics (AL) | 4–1 |
1989 | Oakland Athletics (AL) | San Francisco Giants (NL) | 4–0 |
1990 | Cincinnati Reds (NL) | Oakland Athletics (AL) | 4–0 |
1991 | Minnesota Twins (AL) | Atlanta Braves (NL) | 4–3 |
1992 | Toronto Blue Jays (AL) | Atlanta Braves (NL) | 4–2 |
1993 | Toronto Blue Jays (AL) | Philadelphia Phillies (NL) | 4–2 |
1994 | not held | ||
1995 | Atlanta Braves (NL) | Cleveland Indians (AL) | 4–2 |
1996 | New York Yankees (AL) | Atlanta Braves (NL) | 4–2 |
1997 | Florida Marlins (NL) | Cleveland Indians (AL) | 4–3 |
1998 | New York Yankees (AL) | San Diego Padres (NL) | 4–0 |
1999 | New York Yankees (AL) | Atlanta Braves (NL) | 4–0 |
2000 | New York Yankees (AL) | New York Mets (NL) | 4–1 |
2001 | Arizona Diamondbacks (NL) | New York Yankees (AL) | 4–3 |
2002 | Anaheim Angels (AL) | San Francisco Giants (NL) | 4–3 |
2003 | Florida Marlins (NL) | New York Yankees (AL) | 4–2 |
2004 | Boston Red Sox (AL) | St. Louis Cardinals (NL) | 4–0 |
2005 | Chicago White Sox (AL) | Houston Astros (NL) | 4–0 |
2006 | St. Louis Cardinals (NL) | Detroit Tigers (AL) | 4–1 |
2007 | Boston Red Sox (AL) | Colorado Rockies (NL) | 4–0 |
2008 | Philadelphia Phillies (NL) | Tampa Bay Rays (AL) | 4–1 |
2009 | New York Yankees (AL) | Philadelphia Phillies (NL) | 4–2 |
2010 | San Francisco Giants (NL) | Texas Rangers (AL) | 4–1 |
2011 | St. Louis Cardinals (NL) | Texas Rangers (AL) | 4–3 |
2012 | San Francisco Giants (NL) | Detroit Tigers (AL) | 4–0 |
2013 | Boston Red Sox (AL) | St. Louis Cardinals (NL) | 4–2 |
2014 | San Francisco Giants (NL) | Kansas City Royals (AL) | 4–3 |
2015 | Kansas City Royals (AL) | New York Mets (NL) | 4–1 |
2016 | Chicago Cubs (NL) | Cleveland Indians (AL) | 4–3 |
2017 | Houston Astros (AL) | Los Angeles Dodgers (NL) | 4–3 |
2018 | Boston Red Sox (AL) | Los Angeles Dodgers (NL) | 4–1 |
2019 | Washington Nationals (NL) | Houston Astros (AL) | 4–3 |
2020 | Los Angeles Dodgers (NL) | Tampa Bay Rays (AL) | 4–2 |
2021 | Atlanta Braves (NL) | Houston Astros (AL) | 4–2 |
Amy Tikkanen has made the most current revisions and updates to this page.
World Series
It is the championship series of the two major professional baseball leagues in North America, which are known collectively as Major League Baseball: the American League (AL) and the National League (NL), which are played postseason play-off series between champions of the American League (AL) and the National League (NL), which together constitute Major League Baseball. The World Series was established in 1903, following the conclusion of hostilities between the Netherlands and the newly constituted Allies of the World.
- The event drew a little more than 100,000 people, and the players’ half of the proceeds totaled somewhat more than $1,000 apiece.
- Since 1922, a seven-game series has been the traditional format.
- Montreal and Toronto were given major league clubs in 1969 and 1977, respectively, making them the first Canadian teams to compete in major league baseball.
- The American League’s New York Yankees have won the most series.
- Are you up for it?
The World Series name has been applied to a number of lesser-known baseball championships, including theJunior World Series, which is played between the champions of the International League and the American Association (both professional minor leagues in the United States), and theLittle League World Series, which is held annually and features international representation for teams of boys and girls ranging in age from 9 to 18 years old.
The World Series results are listed in the following table.
year | winning team | losing team | results |
---|---|---|---|
*AL—American League. NL—National League. | |||
**One tied game. | |||
1903 | Boston Americans (AL) | Pittsburgh Pirates (NL) | 5–3 |
1904 | no series | ||
1905 | New York Giants (NL) | Philadelphia Athletics (AL) | 4–1 |
1906 | Chicago White Sox (AL) | Chicago Cubs (NL) | 4–2 |
1907** | Chicago Cubs (NL) | Detroit Tigers (AL) | 4–0 |
1908 | Chicago Cubs (NL) | Detroit Tigers (AL) | 4–1 |
1909 | Pittsburgh Pirates (NL) | Detroit Tigers (AL) | 4–3 |
1910 | Philadelphia Athletics (AL) | Chicago Cubs (NL) | 4–1 |
1911 | Philadelphia Athletics (AL) | New York Giants (NL) | 4–2 |
1912** | Boston Red Sox (AL) | New York Giants (NL) | 4–3 |
