National League Division Series – Wikipedia
During Major League Baseball’s National League Division Series (NLDS), two clubs from the National League compete against each other in order to progress to the National League Championship Series (NLCS). The Division Series is comprised of two best-of-five series, with each series including the three division champions and the winner of the wild-card play-off. The Division Series is played on ESPN2.
History
As a result of an in-season strike in 1981, the Division Series was created as a one-time competition, with the teams in first place before the strike taking on the teams in first place after the strike. In 1981, a split-season system necessitated the first-ever divisional playoff series, which the Montreal Expos won in five games against the Philadelphia Phillies in the Eastern Division, while the Los Angeles Dodgers defeated the Houston Astros in the Western Division in five games (the Astros were members of the National League until 2012).
Each of the division champions, as well as one wild card club, are automatically qualified for the Division Series.
1995 saw the inaugural season of the division series, with the Eastern Division championAtlanta Bravesdefeating the wild cardColorado Rockiesby a three-game margin, and the Central Division championCincinnati Redsdefeating the Western Division championLos Angeles Dodgersby a three-game margin.
- A second wild card club was introduced for the 2012 season, and a one-game playoff between the two wild card teams was held to determine which team would advance to the National League Division Series.
- From the National League, eight teams were qualified: the top two teams in each division, plus each of the next two teams with the best records among the other eight teams.
- For the 2021 season, the usual format will be used once again.
- The St.
- With a losing record from 1993 through 2012, the Pittsburgh Pirates were the latest club to make their first appearance in the National League Division Series, doing so in 2013 after winning the National League Wild Card Game.
- It was the team’s first postseason berth since winning the American League East Divisiontitle in 1982 before switching leagues in 1998.
The Brewers won the National League wild card in 2008. During the strike-shortened 1981 season, Milwaukee had participated in the American League Division Series against the New York Yankees.
Format
Each team in the National League Division Series (NLDS) plays the divisional winner with the best winning percentage in the regular season in a best-of-five series in which the wild card team is assigned to play in one series, and the other two division winners meet in a second series with the team with the second best winning percentage getting home field advantage. For example, if the wild-card team and the division winner with the best record were both from the same division from 1998 to 2011, the wild-card team faced the division winner with the second-best record, while the remaining two division leaders faced each other.
- Since the realignment and introduction of the NLDS, the winner of the wild card has advanced to the first round seven times out of the last eleven years.
- Taking effect with the 2012 season, any wild card club that advances to the Division Series would be required to play the number one seed, regardless of whether or not they were from the same division.
- Home-field advantage is awarded to the team with the best regular season record (or head-to-head record if there is a tie between two or more teams), with the exception of the wild-card club, which does not earn home-field advantage at any point during the regular season.
- The two National League Division Series series each use one of two off-day schedules in order to spread out the Division Series games for television considerations.
- The schedule is the only thing that the team has control over; the opponent is still selected by their win-loss records.
- It has been a 2–2–1 format since 1998, in which the higher seed team plays at home in Games 1 and 2, the lower seed team plays at home in Games 3 and 4 (if required), and the teams return to the higher seed’s field if necessary to force a Game 5.
In 2012, when the National League added a second wild card club, the Division Series returned to its previous 2–3 format owing to scheduling difficulties. Beginning in 2013, the format was changed back to 2–2–1.
Results
Apps | Team | Wins | Losses | Win % | Most recent win | Most recent appearance | Games won | Games lost | Game win % |
---|---|---|---|---|---|---|---|---|---|
17 | Atlanta Braves | 8 | 9 | .471 | 2021 | 2021 | 36 | 30 | .545 |
16 | Los Angeles Dodgers | 9 | 7 | .563 | 2021 | 2021 | 33 | 29 | .532 |
14 | St. Louis Cardinals | 11 | 3 | .786 | 2019 | 2019 | 36 | 20 | .643 |
9 | San Francisco Giants | 4 | 5 | .444 | 2014 | 2021 | 17 | 21 | .447 |
7 | Houston Astros | 2 | 5 | .286 | 2005 | 2005 | 10 | 18 | .357 |
7 | Chicago Cubs | 4 | 3 | .571 | 2017 | 2017 | 12 | 15 | .444 |
6 | Philadelphia Phillies | 3 | 3 | .500 | 2010 | 2011 | 13 | 11 | .542 |
6 | Arizona Diamondbacks | 2 | 4 | .333 | 2007 | 2017 | 9 | 14 | .391 |
6 | Washington Nationals | 2 | 4 | .333 | 2019 | 2019 | 13 | 16 | .448 |
5 | San Diego Padres | 1 | 4 | .200 | 1998 | 2020 | 4 | 13 | .235 |
4 | New York Mets | 4 | 1.000 | 2015 | 2015 | 12 | 4 | .750 | |
4 | Milwaukee Brewers | 2 | 2 | .500 | 2018 | 2021 | 8 | 8 | .500 |
4 | Colorado Rockies | 1 | 3 | .250 | 2007 | 2018 | 5 | 9 | .357 |
3 | Cincinnati Reds | 1 | 2 | .333 | 1995 | 2012 | 5 | 6 | .455 |
3 | Miami Marlins | 2 | 1 | .667 | 2003 | 2020 | 6 | 4 | .600 |
1 | Pittsburgh Pirates | 1 | .000 | Never | 2013 | 2 | 3 | .400 |
Years of appearance
In the sortable table below, teams are sorted first by the number of victories they have achieved, then by the number of appearances they have made, and lastly by the year in which they made their debut. Bold years in the “Season(s)” column indicate appearances in championship games.
Frequent matchups
Count | Matchup | Record | Years |
---|---|---|---|
5 | Atlanta Bravesvs.Houston Astros | Braves, 3–2 | 1997,1999,2001,2004,2005 |
3 | San Diego Padresvs.St. Louis Cardinals | Cardinals, 3–0 | 1996,2005,2006 |
3 | St. Louis Cardinalsvs.Los Angeles Dodgers | Cardinals, 2–1 | 2004,2009,2014 |
3 | Los Angeles Dodgersvs.Atlanta Braves | Dodgers, 2–1 | 1996,2013,2018 |
2 | St. Louis Cardinalsvs.Arizona Diamondbacks | Tied, 1–1 | 2001,2002 |
2 | Florida Marlinsvs.San Francisco Giants | Marlins, 2–0 | 1997,2003 |
2 | Chicago Cubsvs.Atlanta Braves | Tied, 1–1 | 1998,2003 |
2 | Philadelphia Philliesvs.Colorado Rockies | Tied, 1–1 | 2007,2009 |
2 | San Francisco Giantsvs.Atlanta Braves | Giants, 2–0 | 2002,2010 |
2 | New York Metsvs.Los Angeles Dodgers | Mets, 2–0 | 2006,2015 |
2 | St. Louis Cardinalsvs.Atlanta Braves | Cardinals, 2–0 | 2000,2019 |
2 | Los Angeles DodgersvsWashington Nationals | Tied, 1–1 | 2016,2019 |
NOTE: Due to the Houston Astros’ relocation to the American League at the conclusion of the 2012 season, a series between the Braves and the Astros is presently not feasible.
See also
- In Steven Goldman’s edited collection It Ain’t Over ’til It’s Over (New York: Basic Books): 170-178, Nate Silver writes, “Selig’s Dream: The Wild Card as Enabler of Pennant Races.” 1984 National League Championship Series, Baseball-Reference.com
- 1997 American League Division Series, Baseball-Reference.com
- Gillette, Gary, and Palmer, Pete, eds (2006). Postseason Series and Playoffs in October” is the title of this article. The ESPN Baseball Encyclopedia, published in 2006. The Sporting News (New York, NY: Sterling Publishing, p. 1656)
- (2012-03-02). “The Major League Baseball postseason field has been expanded to ten clubs with the inclusion of two wild cards.” On October 28, 2013, I was able to get a hold of some information.
External links
- Baseball-annual Reference.com’s postseason tournament
- Boxscores, highlights, and other information from MLB.com’s Division Series historical reference
National League Division Series
MLB Playoffs |
---|
Division seriesAmerican League Division Series National League Division SeriesChampionship seriesAmerican League Championship Series National League Championship Series World Series |
During Major League Baseball’s National League Division Series (NLDS), two clubs from the National League compete against each other in order to progress to the National League Championship Series. The Division Series will be comprised of two best-of-five series, with each series involving the three division champions as well as a wild-card entry. The Division Series was officially established after the 1993 season, when Major League Baseball reconfigured each league into three divisions. However, owing to the postponement of the 1994 playoffs, the Division Series did not begin regular play until the 1995 season.
- Despite finishing with the best overall record in the major leagues, theCincinnati Reds were unable to win their division in either half of that season and were therefore controversially removed, as were theSt.
- It was established in 1998 that the wild-card club would be assigned to play the division winner with the highest winning % in one series, while the other two division winners would be assigned to play in the other series.
- In either case, the two series winners will advance to the National League Championship Series, which will be a best-of-seven series.
- The Atlanta Braves have been a part of the National League Division Series since its debut.
- The Atlanta Braves and the St.
- The Cardinals defeated the Padres in all three of their meetings.
Later that year, the Dodgers defeated the New York Yankees in the World Series to claim the championship. At this time, there is no award for the Most Valuable Player of the Division Series to be given.
NLDS results
Year | Winner | Loser | Wins | Losses |
---|---|---|---|---|
1981 | Montreal Expos | Philadelphia Phillies | 3 | 2 |
Los Angeles Dodgers | Houston Astros | 3 | 2 | |
1994 | Not held due toplayer strike. | |||
1995 | Atlanta Braves | Colorado Rockies † | 3 | 1 |
Cincinnati Reds | Los Angeles Dodgers | 3 | 0 | |
1996 | Atlanta Braves | Los Angeles Dodgers † | 3 | 0 |
St. Louis Cardinals | San Diego Padres | 3 | 0 | |
1997 | Atlanta Braves | Houston Astros | 3 | 0 |
Florida Marlins † | San Francisco Giants | 3 | 0 | |
1998 | Atlanta Braves | Chicago Cubs † | 3 | 0 |
San Diego Padres | Houston Astros | 3 | 1 | |
1999 | Atlanta Braves | Houston Astros | 3 | 1 |
New York Mets † | Arizona Diamondbacks | 3 | 1 | |
2000 | St. Louis Cardinals | Atlanta Braves | 3 | 0 |
New York Mets † | San Francisco Giants | 3 | 1 | |
2001 | Atlanta Braves | Houston Astros | 3 | 0 |
Arizona Diamondbacks | St. Louis Cardinals † | 3 | 2 | |
2002 | St. Louis Cardinals | Arizona Diamondbacks | 3 | 0 |
San Francisco Giants † | Atlanta Braves | 3 | 2 | |
2003 | Chicago Cubs | Atlanta Braves | 3 | 2 |
Florida Marlins † | San Francisco Giants | 3 | 1 | |
2004 | St. Louis Cardinals | Los Angeles Dodgers | 3 | 1 |
Houston Astros † | Atlanta Braves | 3 | 2 | |
2005 | St. Louis Cardinals | San Diego Padres | 3 | 0 |
Houston Astros † | Atlanta Braves | 3 | 1 | |
2006 | New York Mets | Los Angeles Dodgers † | 3 | 0 |
St. Louis Cardinals | San Diego Padres | 3 | 1 |
The symbol denotes a wildcard team.
See also
- Division Series
- Division Series Criticism of Scheduling
- Baseball
- National League pennant winners 1876-1900
- National League pennant winners 1901-68
- American League pennant winners 1901-68
- American League Division Series(ALDS)
- National League Championship Series(NLCS)
- American League Championship Series(ALCS)
- World Series
- Division Series
- American League pennant winners
External links
Template:NLDS
What Is The National League Division Series (NLDS) In Baseball? Definition & Meaning
Di*vi*sion Se*ries of the Nation*al League
What Is The Definition Of National League Division Series In Baseball?
A best-of-five series is played in the National League Division Series, or NLDS, with the winners of each series advancing to the National League Championship Series. The National League Division Series is played in the National League (NLCS). The teams that will compete in the two series include the three division champions (East, Central, and West) as well as the wild card winner from each division.
When Was The First National League Division Series?
This round of the National League playoffs was originally introduced in 1981, but it wasn’t officially established until 1993 when it became permanent.
How Many Games Are In The NLDS?
The National League Championship Series is limited to a maximum of five games. In each series, there are a minimum of three games and a maximum of two more games as required. The club that wins three games in a row in each series advances to the National League Championship Series. The number of games in a best of five series is determined by the number of victories, just as it is in a traditional best of five series. It is important to note that one series may require all five games to decide a winner, but the other series may just require three games to select a winner.
Where Are The NLDS Games Played?
The wild card team now plays against the division winner with the best record, whilst the other two division winners compete against each other starting in 2012. With respect to each meeting, the higher seed is determined by whose team has the better record. The higher seed has home field advantage for the first and second games of the series, after which the series shifts to the lower seed’s home field for the third and, if required, fourth games of the series, and so on. If required, the final game is played at the home of the higher seed.
Examples Of How National League Division Series Is Used In Commentary
The Phillies win the National League East and have the best record in the National League, assuring that they will play in the National League Division Series.
Sport The Term Is Used
1.Baseball
Abbreviated As:
1. NLDS (National League of Democratic Socialists) (Visited 207 times, 1 visits today)
Understanding the MLB Baseball Playoffs System
When the Major League Baseball (MLB) postseason begins, it signals the conclusion of the sport’s 162-game regular season, which normally begins the first full week of October. For baseball fans, it’s an exciting time of year when league leaders may fall apart and wild-card clubs can shock everyone. Ten teams advance to the postseason, with five from each of the American and National Leagues. The playoffs for each league are comprised of a one-game playoff between two wild-card clubs, two best-of-five Division Series playoffs (DS) including the wild-card winner and the winners of each division, and ultimately a best-of-seven League Championship Series (LCS) between the two division winners (LCS).
The World Series is a best-of-seven series in which the champions of the American League Championship Series (ALCS) and the National League Championship Series (NLCS) compete against each other.
Wild Cards
The wild card system was originally used in 1994, when Major League Baseball increased the number of divisions in each of the American and National Leagues from two to three apiece. In each league, a wild-card squad was added to the playoffs, consisting of the team with the best record that did not win its division. Starting with the 2012 season, a second wild-card club was introduced. Exactly two days after the regular season comes to a conclusion, the two wild-card clubs square off in a winner-takes-all matchup.
During recent World Series playoffs, wild cards have shown to be a formidable opponent.
Tiebreakers
Within a Division: If there is a tie at the conclusion of the regular MLB season for any of the divisional or wild-card slots, a one-game playoff will be conducted the following day to determine which team goes to the postseason. If there is a tie for first place in a division and the losing club is certain to receive a wild card, there will be no one-game playoff to decide the winner. The division champion is determined by the team that wins the season series between the two teams. Inside the Series: If the teams split their seasonal series evenly, the team with the superior overall record within the division wins the championship.
It is possible that they will tie after 82 games, 83 games, and so on until they are separated by a single game.
Division Series (ALDS and NLDS)
The Division Series is a best-of-five series that takes place over five games. The club with the greatest overall record earns the top seed in the playoffs as well as home-field advantage throughout the tournament. It will host Games 1, 2, and 5 of the Division Series round and will play off against the wild-card team from the other league. The remaining two divisional champions will also face off against one another in a best-of-five best-of-five series. That series’ home-field advantage goes to the team with the second-best season record; the club with the second-best season record hosts Games 1, 2, and 5 of the series.
League Championship Series (ALCS and NLCS)
It is the Division Series champions who progress to the American League and National League Championship Series, which are also best-of-seven series. The home-field advantage will be awarded to the club with the best record in each league. If a wild-card club has a superior record than the other qualifying team that is a division champion, the division champion retains the advantage and hosts Games 1, 2, 6, and 7 of the championship series. The Milwaukee Brewers, who made the switch from the American to the National League in 1998, and the Houston Astros, who made the switch from the National League to the American League in 2013, are the only teams to have appeared in both the American League Championship Series and the National League Championship Series.
The World Series
The champions of the American League Championship Series and National League Championship Series progress to the World Series, which is a best-of-seven-game playoff. Prior to the 2002 season, each league had a rotating home-field advantage (games 1, 2, 6, and 7) that switched every year between the two divisions of baseball. A regulation change that year changed that method, awarding home-field advantage to the league that won the All-Star Game that year instead of the other teams. In 2017, the Major League Baseball modified the regulations once more.
The Major League champion is determined by the first team to win four games in a best-of-seven-game series against the other club.
In addition, it was Chicago’s first World Series championship since 1908.
History of the Playoffs
The inaugural World Series was contested in 1903, and the winners of the American League and National League met in a best-of-nine series, which was then the standard format. The Boston Americans (who would subsequently become the Red Sox) won the World Series that year. Two years later, the World Series was reduced to a best-of-seven matchup between the American and Japanese teams. When the American League and National League were separated into separate divisions in 1969, the American League Championship Series (ALCS) and National League Championship Series (NLCS) were founded, with four clubs making the playoffs.
Before the 2012 season, the playoffs were expanded to include a fifth club from each conference.
The elimination of the wild card and winner-take-all one-game playoff rounds might result as a result of this alignment.
1969 NLCS – New York Mets over Atlanta Braves (3-0)
W | Tom Seaver (1-0) |
L | Phil Niekro (0-1) |
S | Ron Taylor (1) |
W | Ron Taylor (1-0) |
L | Ron Reed (0-1) |
S | Tug McGraw (1) |
Series Batting Stats
Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | BA | OPS |
Tommie Agee | 3 | 14 | 4 | 5 | 1 | 2 | 4 | 2 | 5 | .357 | .438 | .857 | 1.295 | 2 | 0.37 | 5.44% | 149 | 565 | 97 | 153 | 26 | 76 | 12 | .271 | .806 | |||
Ken Boswell * | 3 | 12 | 4 | 4 | 2 | 5 | 1 | 2 | .333 | .385 | .833 | 1.218 | 1 | 0.22 | 0.99% | 102 | 362 | 48 | 101 | 3 | 32 | 7 | .279 | .728 | ||||
Wayne Garrett * | 3 | 13 | 3 | 5 | 2 | 1 | 3 | 2 | 2 | .385 | .467 | .769 | 1.236 | 1 | 0.38 | 5.50% | 124 | 400 | 38 | 87 | 1 | 39 | 4 | .218 | .558 | |||
Rod Gaspar | 3 | 0.00 | 0.00% | 118 | 215 | 26 | 49 | 1 | 14 | 7 | .228 | .592 | ||||||||||||||||
Gary Gentry | 1 | 0.00 | 0.00% | 35 | 74 | 2 | 6 | 1 | .081 | .198 | ||||||||||||||||||
Jerry Grote | 3 | 12 | 3 | 2 | 1 | 1 | 1 | 4 | .167 | .231 | .250 | .481 | 0.05 | 1.11% | 113 | 365 | 38 | 92 | 6 | 40 | 2 | .252 | .663 | |||||
Bud Harrelson | 3 | 11 | 2 | 2 | 1 | 1 | 3 | 1 | 2 | .182 | .250 | .455 | .705 | 1 | 0.19 | 3.85% | 123 | 395 | 42 | 98 | 24 | 1 | .248 | .647 | ||||
Cleon Jones | 3 | 14 | 4 | 6 | 2 | 1 | 4 | 1 | 2 | .429 | .467 | .786 | 1.252 | 2 | 0.34 | 5.92% | 137 | 483 | 92 | 164 | 12 | 75 | 16 | .340 | .904 | |||
Jerry Koosman | 1 | 2 | 1 | 1 | 2 | .000 | .333 | .000 | .333 | 0.01 | 0.24% | 32 | 84 | 1 | 4 | 1 | .048 | .106 | ||||||||||
Ed Kranepool * | 3 | 12 | 2 | 3 | 1 | 1 | 1 | 2 | .250 | .308 | .333 | .641 | 1 | 0.06 | 1.80% | 112 | 353 | 36 | 84 | 11 | 49 | 3 | .238 | .675 | ||||
J.C. Martin * | 2 | 2 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0.18 | 3.57% | 66 | 177 | 12 | 37 | 4 | 21 | .209 | .573 | ||||||||||
Tug McGraw | 1 | 0.00 | 0.00% | 43 | 24 | 1 | 4 | 3 | .167 | .408 | ||||||||||||||||||
Nolan Ryan | 1 | 4 | 1 | 2 | 1 | .500 | .500 | .500 | 1.000 | 0.00 | 0.01% | 25 | 29 | 3 | 3 | 2 | .103 | .207 | ||||||||||
Tom Seaver | 1 | 3 | .000 | .000 | .000 | .000 | -0.09 | -1.74% | 39 | 91 | 7 | 11 | 6 | 1 | .121 | .354 | ||||||||||||
Art Shamsky * | 3 | 13 | 3 | 7 | 1 | 3 | .538 | .538 | .538 | 1.077 | 0.17 | 3.58% | 100 | 303 | 42 | 91 | 14 | 47 | 1 | .300 | .863 | |||||||
Ron Taylor | 2 | 0.00 | 0.00% | 59 | 4 | 1 | .250 | .500 | ||||||||||||||||||||
Al Weis | 3 | 1 | .000 | .000 | .000 | .000 | 0.00 | 0.02% | 103 | 247 | 20 | 53 | 2 | 23 | 3 | .215 | .550 | |||||||||||
Totals | 39 | 113 | 27 | 37 | 8 | 1 | 6 | 24 | 10 | 25 | .327 | .382 | .575 | .957 | 5 | 1 | 1.86 | 30.29% | 162 | 5427 | 632 | 1311 | 109 | 66 | .242 | .662 |
Playoff Series Stats | Regular Season Stats | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SB | CS | E | WPA | cWPA | G | AB | R | H | HR | RBI | SB | BA | OPS |
Henry Aaron | 3 | 14 | 3 | 5 | 2 | 3 | 7 | 1 | .357 | .357 | 1.143 | 1.500 | 0.53 | 7.85% | 147 | 547 | 100 | 164 | 44 | 97 | 9 | .300 | 1.003 | |||||
Tommie Aaron | 1 | 1 | .000 | .000 | .000 | .000 | 0.00 | -0.03% | 49 | 60 | 13 | 15 | 1 | 5 | .250 | .652 | ||||||||||||
Felipe Alou | 1 | 1 | .000 | .000 | .000 | .000 | -0.04 | -0.38% | 123 | 476 | 54 | 134 | 5 | 32 | 4 | .282 | .663 | |||||||||||
Bob Aspromonte | 3 | 3 | .000 | .000 | .000 | .000 | -0.02 | -0.26% | 82 | 198 | 16 | 50 | 3 | 24 | .253 | .652 | ||||||||||||
Clete Boyer | 3 | 9 | 1 | 3 | 2 | 3 | .111 | .250 | .111 | .361 | 1 | -0.10 | -0.97% | 144 | 496 | 57 | 124 | 14 | 57 | 3 | .250 | .699 | ||||||
Jim Britton | 1 | 0.00 | 0.00% | 24 | 21 | 4 | .190 | .429 | ||||||||||||||||||||
Rico Carty | 3 | 10 | 4 | 3 | 2 | 3 | 1 | .300 | .462 | .500 | .962 | 0.05 | 0.91% | 104 | 304 | 47 | 104 | 16 | 58 | .342 | .951 | |||||||
Orlando Cepeda | 3 | 11 | 2 | 5 | 2 | 1 | 3 | 1 | 2 | .455 | .538 | .909 | 1.448 | 1 | 2 | 0.32 | 3.88% | 154 | 573 | 74 | 147 | 22 | 88 | 12 | .257 | .753 | ||
Bob Didier | 3 | 11 | 2 | .000 | .000 | .000 | .000 | -0.31 | -4.91% | 114 | 352 | 30 | 90 | 32 | 1 | .256 | .628 | |||||||||||
Paul Doyle * | 1 | 0.00 | 0.00% | 36 | 3 | .000 | .000 | |||||||||||||||||||||
Gil Garrido | 3 | 10 | 2 | 1 | 1 | .200 | .273 | .200 | .473 | -0.14 | -2.46% | 82 | 227 | 18 | 50 | 10 | .220 | .523 | ||||||||||
Tony Gonzalez * | 3 | 14 | 4 | 5 | 1 | 1 | 2 | 1 | 4 | .357 | .400 | .643 | 1.043 | 2 | 0.17 | 3.24% | *142 | 502 | 68 | 135 | 12 | 58 | 4 | .269 | .724 | |||
Sonny Jackson * | 1 | 0.00 | 0.00% | 98 | 318 | 41 | 76 | 1 | 27 | 12 | .239 | .606 | ||||||||||||||||
Pat Jarvis | 1 | 2 | 2 | .000 | .000 | .000 | .000 | -0.04 | -0.42% | 37 | 71 | 3 | 8 | 4 | .113 | .248 | ||||||||||||
Mike Lum * | 2 | 2 | 2 | 1 | 1.000 | 1.000 | 1.500 | 2.500 | 0.04 | 0.49% | 121 | 168 | 20 | 45 | 1 | 22 | .268 | .660 | ||||||||||
Felix Millan | 3 | 12 | 2 | 4 | 1 | 3 | .333 | .467 | .417 | .883 | 1 | 0.01 | 0.96% | 162 | 652 | 98 | 174 | 6 | 57 | 14 | .267 | .655 | ||||||
Gary Neibauer | 1 | 0.00 | 0.00% | 29 | 10 | .000 | .091 | |||||||||||||||||||||
Phil Niekro | 1 | 3 | 1 | .000 | .000 | .000 | .000 | -0.07 | -1.36% | 40 | 95 | 11 | 20 | 7 | .211 | .479 | ||||||||||||
Milt Pappas | 1 | 1 | 1 | .000 | .000 | .000 | .000 | -0.01 | -0.21% | 26 | 45 | 4 | 7 | 2 | 4 | .156 | .529 | |||||||||||
Ron Reed | 1 | 0.00 | 0.00% | 37 | 80 | 8 | 10 | 1 | .125 | .284 | ||||||||||||||||||
George Stone * | 1 | 1 | 1 | .000 | .000 | .000 | .000 | -0.01 | -0.12% | 36 | 59 | 7 | 11 | 1 | 8 | .186 | .437 | |||||||||||
Bob Tillman | 1 | 0.00 | 0.00% | 69 | 190 | 18 | 37 | 12 | 29 | .195 | .674 | |||||||||||||||||
Cecil Upshaw | 3 | 1 | 1 | .000 | .000 | .000 | .000 | -0.02 | -0.29% | 62 | 21 | 3 | 5 | 1 | 1 | .238 | .619 | |||||||||||
Totals | 44 | 106 | 15 | 27 | 9 | 5 | 15 | 11 | 20 | .255 | .328 | .481 | .809 | 1 | 0.36 | 5.92% | 162 | 5460 | 691 | 1411 | 141 | 59 | .258 | .700 |
MLB Awards – NLCS MVP – Major League Baseball
NLCS MVP | |||
YR | PLAYER | TEAM | POSTSEASON STATS |
2021 | Eddie Rosario | Atlanta Braves | BA:.383,HR: 3,RBI: 11 |
2020 | Corey Seager | Los Angeles Dodgers | BA:.328,HR: 8,RBI: 20 |
2019 | Howie Kendrick | Washington Nationals | BA:.286,HR: 2,RBI: 12 |
2018 | Cody Bellinger | Los Angeles Dodgers | BA:.115,HR: 1,RBI: 4 |
2017 | Justin Turner | Los Angeles Dodgers | BA:.286,HR: 4,RBI: 14 |
Chris Taylor | Los Angeles Dodgers | BA:.254,HR: 3,RBI: 7 | |
2016 | Jon Lester | Chicago Cubs | W-L: 3-1,ERA: 2.02,SO: 30 |
Javier Baez | Chicago Cubs | BA:.265,HR: 2,RBI: 8 | |
2015 | Daniel Murphy | New York Mets | BA:.328,HR: 7,RBI: 11 |
2014 | Madison Bumgarner | San Francisco Giants | W-L: 4-1,ERA: 1.03,SO: 45 |
2013 | Michael Wacha | St. Louis Cardinals | W-L: 4-1,ERA: 2.64,SO: 33 |
2012 | Marco Scutaro | San Francisco Giants | BA:.328,HR: 0,RBI: 8 |
2011 | David Freese | St. Louis Cardinals | BA:.397,HR: 5,RBI: 21 |
2010 | Cody Ross | San Francisco Giants | BA:.294,HR: 5,RBI: 10 |
2009 | Ryan Howard | Philadelphia Phillies | BA:.278,HR: 3,RBI: 17 |
2008 | Cole Hamels | Philadelphia Phillies | W-L: 4-0,ERA: 1.80,SO: 30 |
2007 | Matt Holliday | Colorado Rockies | BA:.289,HR: 5,RBI: 10 |
2006 | Jeff Suppan | St. Louis Cardinals | W-L: 1-1,ERA: 2.49,SO: 13 |
2005 | Roy Oswalt | Houston Astros | W-L: 3-0,ERA: 3.29,SO: 22 |
2004 | Albert Pujols | St. Louis Cardinals | BA:.414,HR: 6,RBI: 14 |
2003 | Iv�n Rodr�guez | Florida Marlins | BA:.313,HR: 3,RBI: 17 |
2002 | Benito Santiago | San FranciscoGiants | BA:.254,HR: 2,RBI: 16 |
2001 | Craig Counsell | ArizonaDiamondbacks | BA:.213,HR: 2,RBI: 8 |
2000 | Mike Hampton | New YorkMets | W-L: 2-2,ERA: 2.96,SO: 18 |
1999 | Eddie Perez | AtlantaBraves | BA:.341,HR: 2,RBI: 8 |
1998 | Sterling Hitchcock | San DiegoPadres | W-L: 3-0,ERA: 1.23,SV: 0 |
1997 | Livan Hernandez | FloridaMarlins | W-L: 4-0,ERA: 3.18,SV: 0 |
1996 | Javy Lopez | AtlantaBraves | BA:.365,HR: 3,RBI: 8 |
1995 | Mike Devereaux | AtlantaBraves | BA:.273,HR: 1,RBI: 6 |
1993 | Curt Schilling | PhiladelphiaPhillies | W-L: 1-1,ERA: 2.59,SO: 28 |
1992 | John Smoltz | AtlantaBraves | W-L: 3-0,ERA: 2.73,SO: 31 |
1991 | Steve Avery | AtlantaBraves | W-L: 2-0,ERA: 1.55,SV: 0 |
1990 | Randy Myers | CincinnatiReds | W-L: 0-0,ERA: 0.00,SV: 4 |
Rob Dibble | CincinnatiReds | W-L: 1-0,ERA: 0.00,SV: 1 | |
1989 | Will Clark | San FranciscoGiants | BA:.472,HR: 2,RBI: 8 |
1988 | Orel Hershiser | Los AngelesDodgers | W-L: 3-0,ERA: 1.07,SO: 32 |
1987 | Jeffrey Leonard | San FranciscoGiants | BA:.417,HR: 4,RBI: 5 |
1986 | Mike Scott | HoustonAstros | W-L: 2-0,ERA: 0.50,SO: 19 |
1985 | Ozzie Smith | St. LouisCardinals | BA:.261,HR: 1,RBI: 3 |
1984 | Steve Garvey | San DiegoPadres | BA:.300,HR: 1,RBI: 9 |
1983 | Gary Matthews | PhiladelphiaPhillies | BA:.333,HR: 4,RBI: 9 |
1982 | Darrell Porter | St. LouisCardinals | BA:.351,HR: 1,RBI: 6 |
1981 | Burt Hooton | Los AngelesDodgers | W-L: 4-1,ERA: 0.84,SO: 12 |
1980 | Manny Trillo | PhiladelphiaPhillies | BA:.295,HR: 0,RBI: 6 |
1979 | Willie Stargell | PittsburghPirates | BA:.415,HR: 5,RBI: 13 |
1978 | Steve Garvey | Los AngelesDodgers | BA:.286,HR: 4,RBI: 7 |
1977 | Dusty Baker | Los AngelesDodgers | BA:.316,HR: 3,RBI: 13 |
2021 MLB playoffs: Bracket, postseason baseball results as Braves defeat Astros for World Series title
